The result of VIN checking process for VIN WP0EB0937JS070419
Vehicle History Reports for Vehicle Line of 1988 Porsche 911 is available.
WP0EB0937JS070419
We have 3 records indicating that the vehicle was listed in classifieds.
Sale Date: 2014-11-24. Odometer: 46650 miles. Price: $99995.
Would you like to find out more?
Sale Date: 2014-11-24. Odometer: 46650 miles. Price: $99995.
Would you like to find out more?

Model Year | 1988 |
Make | Porsche |
Model | 911 |
Trim Level | Turbo Cabriolet |
Manufactured in | GERMANY |
Production Seq. Number | 070419 |
Body Style | CONVERTIBLE 2-DR |
Engine Type | 3.3L L6 SOHC 12V TURBO |
Transmission-short | 4M |
Transmission-long | 4-Speed Manual |
Driveline | RWD |
Tank | 22.50 |
Fuel Economy-city | 16 |
Fuel Economy-highway | 22 |
Anti-Brake System | Non-ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Turning Diameter | 33.90 |
Front Suspension | Ind |
Rear Suspension | Ind |
Front Spring Type | Torsion Bar |
Rear Spring Type | Torsion Bar |
Tires | 205/55R16(A) |
Front Headroom | 38.00 |
Rear Headroom | No data |
Front Legroom | 43.50 |
Rear Legroom | No data |
Front Shoulder Room | No data |
Rear Shoulder Room | No data |
Front Hip Room | No data |
Rear Hip Room | No data |
Interior Trim | No data |
Exterior Color | No data |
Curb Weight-automatic | No data |
Curb Weight-manual | 2976 |
Overall Length | 168.90 |
Overall Width | 69.90 |
Overall Height | 51.60 |
Wheelbase | 89.50 |
Ground Clearance | No data |
Track Front | 56.40 |
Track Rear | 58.70 |
Cargo Length | No data |
Width at Wheelwell | No data |
Width at Wall | No data |
Depth | No data |
Standard Seating | 4 |
Optional Seating | No data |
Passenger Volume | No data |
Cargo Volume | No data |
Standard Towing | No data |
Maximum Towing | No data |
Standard Payload | No data |
Maximum Payload | No data |
Standard GVWR | No data |
Maximum GVWR | No data |
Basic-duration | No data |
Basic-distance | No data |
Powertrain-duration | No data |
Powertrain-distance | No data |
Rust-duration | No data |
Rust-distance | No data |
MSRP | $85,560 |
Dealer Invoice | No data |
Destination Charge | No data |
Child Safety Door Locks | N/A |
Locking Pickup Truck Tailgate | N/A |
Power Door Locks | Std. |
Vehicle Anti-Theft | N/A |
4WD/AWD | N/A |
ABS Brakes | N/A |
Automatic Load-Leveling | N/A |
Electronic Brake Assistance | N/A |
Limited Slip Differential | N/A |
Locking Differential | N/A |
Traction Control | N/A |
Vehicle Stability Control System | N/A |
Driver Airbag | N/A |
Front Side Airbag | N/A |
Front Side Airbag with Head Protection | N/A |
Passenger Airbag | N/A |
Side Head Curtain Airbag | N/A |
Second Row Side Airbag | N/A |
Second Row Side Airbag with Head Protection | N/A |
Electronic Parking Aid | N/A |
First Aid Kit | N/A |
Trunk Anti-Trap Device | N/A |
Keyless Entry | N/A |
Remote Ignition | N/A |
Air Conditioning | Std. |
Separate Driver/Front Passenger Climate Controls | N/A |
Cruise Control | N/A |
Tachometer | Std. |
Tilt Steering | N/A |
Tilt Steering Column | N/A |
Heated Steering Wheel | N/A |
Leather Steering Wheel | N/A |
Steering Wheel Mounted Controls | N/A |
Telescopic Steering Column | N/A |
Adjustable Foot Pedals | N/A |
Genuine Wood Trim | N/A |
Tire Pressure Monitor | N/A |
Trip Computer | N/A |
AM/FM Radio | N/A |
Cassette Player | Std. |
CD Player | N/A |
CD Changer | N/A |
DVD Player | N/A |
Voice Activated Telephone | N/A |
Navigation Aid | N/A |
Second Row Sound Controls | N/A |
Subwoofer | N/A |
Telematics System | N/A |
Driver Multi-Adjustable Power Seat | N/A |
Front Cooled Seat | N/A |
Front Heated Seat | N/A |
Front Power Lumbar Support | N/A |
Front Power Memory Seat | N/A |
Front Split Bench Seat | N/A |
Leather Seat | Std. |
Passenger Multi-Adjustable Power Seat | N/A |
Second Row Folding Seat | N/A |
Second Row Heated Seat | N/A |
Second Row Multi-Adjustable Power Seat | N/A |
Second Row Removable Seat | N/A |
Third Row Removable Seat | N/A |
Cargo Area Cover | N/A |
Cargo Area Tiedowns | N/A |
Cargo Net | N/A |
Load Bearing Exterior Rack | N/A |
Pickup Truck Bed Liner | N/A |
Power Sunroof | N/A |
Removable Top | N/A |
Manual Sunroof | Std. |
Automatic Headlights | N/A |
Daytime Running Lights | N/A |
Fog Lights | N/A |
High Intensity Discharge Headlights | N/A |
Pickup Truck Cargo Box Light | N/A |
Running Boards | N/A |
Front Air Dam | N/A |
Rear Spoiler | N/A |
Skid Plate | N/A |
Splash Guards | N/A |
Wind Deflector for Convertibles | N/A |
Power Sliding Side Van Door | N/A |
Power Trunk Lid | N/A |
Alloy Wheels | Std. |
Chrome Wheels | N/A |
Full Size Spare Tire | N/A |
Run Flat Tires | N/A |
Steel Wheels | N/A |
Power Windows | Std. |
Electrochromic Exterior Rearview Mirror | N/A |
Glass Rear Window on Convertible | N/A |
Heated Exterior Mirror | N/A |
Electrochromic Interior Rearview Mirror | N/A |
Power Adjustable Exterior Mirror | N/A |
Deep Tinted Glass | N/A |
Interval Wipers | N/A |
Rain Sensing Wipers | N/A |
Rear Window Defogger | Std. |
Rear Wiper | N/A |
Sliding Rear Pickup Truck Window | N/A |
Tow Hitch Receiver | N/A |
Towing Preparation Package | N/A |
Recalls
# | DEFECT SUMMARY | CONSEQUENCE SUMMARY | CORRECTIVE SUMMARY | RECALL NOTES |
---|---|---|---|---|
No results found. |