The result of VIN checking process for VIN JT6HT00W4W0005507
Vehicle History Reports for Vehicle Line of 1998 Lexus LX 470 is available.
JT6HT00W4W0005507
We have 4 auto auction and 5 classifieds records for this vehicle.
Sale Date: 2017-02-17. Odometer: 184352 miles.
Would you like to find out more?
Sale Date: 2017-02-17. Odometer: 184352 miles.
Would you like to find out more?
Model Year | 1998 |
Make | Lexus |
Model | LX 470 |
Trim Level | Base |
Manufactured in | JAPAN |
Production Seq. Number | 005507 |
Body Style | SPORT UTILITY 4-DR |
Engine Type | 4.7L V8 SOHC 16V |
Transmission-short | 4A |
Transmission-long | 4-Speed Automatic |
Driveline | 4WD |
Tank | 25.40 |
Fuel Economy-city | 13 |
Fuel Economy-highway | 16 |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Turning Diameter | 42.00 |
Front Suspension | Ind |
Rear Suspension | Live |
Front Spring Type | Torsion Bar |
Rear Spring Type | Coil |
Tires | 275/70R16 |
Front Headroom | 40.00 |
Rear Headroom | 39.40 |
Front Legroom | 42.30 |
Rear Legroom | 34.30 |
Front Shoulder Room | 61.30 |
Rear Shoulder Room | 61.10 |
Front Hip Room | 58.60 |
Rear Hip Room | 57.90 |
Interior Trim | Gray Leather | Ivory Leather |
Exterior Color | Black Onyx | Cashmere Beige Metallic | Golden Pearl | Riverock Green Mica | Smokey Topaz Mica | Woodland Pearl |
Curb Weight-automatic | 5401 |
Curb Weight-manual | No data |
Overall Length | 192.50 |
Overall Width | 76.40 |
Overall Height | 72.80 |
Wheelbase | 112.20 |
Ground Clearance | 8.70 |
Track Front | 63.80 |
Track Rear | 63.60 |
Cargo Length | No data |
Width at Wheelwell | No data |
Width at Wall | No data |
Depth | No data |
Standard Seating | 8 |
Optional Seating | No data |
Passenger Volume | No data |
Cargo Volume | 54.00 |
Standard Towing | No data |
Maximum Towing | 6500 |
Standard Payload | 1459 |
Maximum Payload | 1459 |
Standard GVWR | 6860 |
Maximum GVWR | 6860 |
Basic-duration | 48 |
Basic-distance | 50,000 |
Powertrain-duration | 72 |
Powertrain-distance | 70,000 |
Rust-duration | 72 |
Rust-distance | Unlimited |
MSRP | $54,950 |
Dealer Invoice | $47,175 |
Destination Charge | No data |
Child Safety Door Locks | Std. |
Locking Pickup Truck Tailgate | N/A |
Power Door Locks | Std. |
Vehicle Anti-Theft | N/A |
4WD/AWD | Std. |
ABS Brakes | Std. |
Automatic Load-Leveling | N/A |
Electronic Brake Assistance | N/A |
Limited Slip Differential | N/A |
Locking Differential | N/A |
Traction Control | N/A |
Vehicle Stability Control System | N/A |
Driver Airbag | Std. |
Front Side Airbag | N/A |
Front Side Airbag with Head Protection | N/A |
Passenger Airbag | Std. |
Side Head Curtain Airbag | N/A |
Second Row Side Airbag | N/A |
Second Row Side Airbag with Head Protection | N/A |
Electronic Parking Aid | N/A |
First Aid Kit | N/A |
Trunk Anti-Trap Device | N/A |
Keyless Entry | N/A |
Remote Ignition | N/A |
Air Conditioning | Std. |
Separate Driver/Front Passenger Climate Controls | N/A |
Cruise Control | Std. |
Tachometer | Std. |
Tilt Steering | Std. |
Tilt Steering Column | N/A |
Heated Steering Wheel | N/A |
Leather Steering Wheel | N/A |
Steering Wheel Mounted Controls | N/A |
Telescopic Steering Column | N/A |
Adjustable Foot Pedals | N/A |
Genuine Wood Trim | N/A |
Tire Pressure Monitor | N/A |
Trip Computer | N/A |
AM/FM Radio | N/A |
Cassette Player | Std. |
CD Player | Std. |
CD Changer | N/A |
DVD Player | N/A |
Voice Activated Telephone | N/A |
Navigation Aid | N/A |
Second Row Sound Controls | N/A |
Subwoofer | N/A |
Telematics System | N/A |
Driver Multi-Adjustable Power Seat | Std. |
Front Cooled Seat | N/A |
Front Heated Seat | N/A |
Front Power Lumbar Support | N/A |
Front Power Memory Seat | N/A |
Front Split Bench Seat | N/A |
Leather Seat | Std. |
Passenger Multi-Adjustable Power Seat | N/A |
Second Row Folding Seat | N/A |
Second Row Heated Seat | N/A |
Second Row Multi-Adjustable Power Seat | N/A |
Second Row Removable Seat | N/A |
Third Row Removable Seat | N/A |
Cargo Area Cover | N/A |
Cargo Area Tiedowns | N/A |
Cargo Net | N/A |
Load Bearing Exterior Rack | N/A |
Pickup Truck Bed Liner | N/A |
Power Sunroof | N/A |
Removable Top | N/A |
Manual Sunroof | Opt. |
Automatic Headlights | N/A |
Daytime Running Lights | N/A |
Fog Lights | N/A |
High Intensity Discharge Headlights | N/A |
Pickup Truck Cargo Box Light | N/A |
Running Boards | N/A |
Front Air Dam | N/A |
Rear Spoiler | N/A |
Skid Plate | N/A |
Splash Guards | N/A |
Wind Deflector for Convertibles | N/A |
Power Sliding Side Van Door | N/A |
Power Trunk Lid | N/A |
Alloy Wheels | Std. |
Chrome Wheels | N/A |
Full Size Spare Tire | Std. |
Run Flat Tires | N/A |
Steel Wheels | N/A |
Power Windows | Std. |
Electrochromic Exterior Rearview Mirror | N/A |
Glass Rear Window on Convertible | N/A |
Heated Exterior Mirror | N/A |
Electrochromic Interior Rearview Mirror | N/A |
Power Adjustable Exterior Mirror | N/A |
Deep Tinted Glass | N/A |
Interval Wipers | N/A |
Rain Sensing Wipers | N/A |
Rear Window Defogger | Std. |
Rear Wiper | N/A |
Sliding Rear Pickup Truck Window | N/A |
Tow Hitch Receiver | N/A |
Towing Preparation Package | N/A |
Recalls
# | DEFECT SUMMARY | CONSEQUENCE SUMMARY | CORRECTIVE SUMMARY | RECALL NOTES |
---|---|---|---|---|
No results found. |