The result of VIN checking process for VIN 1C4RJEBG8EC558468
Vehicle History Reports for Vehicle Line of 2014 Jeep Grand Cherokee is available.
1C4RJEBG8EC558468
We have 6 records indicating that the vehicle was listed in classifieds.
Sale Date: 2015-04-10. Odometer: 1017 miles. Price: $34794.
Would you like to find out more?
Sale Date: 2015-04-10. Odometer: 1017 miles. Price: $34794.
Would you like to find out more?

Model Year | 2014 |
Make | Jeep |
Model | Grand Cherokee |
Trim Level | Limited 2WD |
Manufactured in | UNITED STATES |
Production Seq. Number | 558468 |
Body Style | SPORT UTILITY 4-DR |
Engine Type | 3.6L V6 DOHC 24V |
Transmission-short | 5A |
Transmission-long | 5-Speed Automatic |
Driveline | RWD |
Tank | 24.60 |
Fuel Economy-city | 14 - 21 |
Fuel Economy-highway | 22 - 30 |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Turning Diameter | 37.10 |
Front Suspension | Ind |
Rear Suspension | Ind |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | 265/60R18 |
Front Headroom | 39.90 |
Rear Headroom | 39.20 |
Front Legroom | 40.30 |
Rear Legroom | 38.60 |
Front Shoulder Room | 58.70 |
Rear Shoulder Room | 58.00 |
Front Hip Room | 57.00 |
Rear Hip Room | 56.20 |
Interior Trim | Black | Black/Light Frost Beige |
Exterior Color | Billet Silver Metallic CC | Black Forest Green PC | Bright White Clearcoat | Brilliant Black Crystal P | Cashmere Pearlcoat | Dp Cherry Red Crystal PC | Granite Crystal Met CC | Maximum Steel Metallic CC | Pacific Blue Clearcoat | True Blue Pearlcoat |
Curb Weight-automatic | 4685 |
Curb Weight-manual | No data |
Overall Length | 189.80 |
Overall Width | 76.50 |
Overall Height | 69.30 |
Wheelbase | 114.80 |
Ground Clearance | 10.20 |
Track Front | 63.90 |
Track Rear | 64.10 |
Cargo Length | No data |
Width at Wheelwell | No data |
Width at Wall | No data |
Depth | No data |
Standard Seating | 5 |
Optional Seating | No data |
Passenger Volume | 105.40 |
Cargo Volume | 35.10 |
Standard Towing | 6200 |
Maximum Towing | 7400 |
Standard Payload | 1160 |
Maximum Payload | 1170 |
Standard GVWR | 6500 |
Maximum GVWR | 6500 |
Basic-duration | 36 |
Basic-distance | 36,000 |
Powertrain-duration | 60 |
Powertrain-distance | 100,000 |
Rust-duration | 60 |
Rust-distance | 100,000 |
MSRP | $35,795 |
Dealer Invoice | $34,287 |
Destination Charge | $995 |
Child Safety Door Locks | Std. |
Locking Pickup Truck Tailgate | Std. |
Power Door Locks | Std. |
Vehicle Anti-Theft | Std. |
4WD/AWD | N/A |
ABS Brakes | Std. |
Automatic Load-Leveling | Opt. |
Electronic Brake Assistance | Std. |
Limited Slip Differential | N/A |
Locking Differential | N/A |
Traction Control | Std. |
Vehicle Stability Control System | Std. |
Driver Airbag | Std. |
Front Side Airbag | Std. |
Front Side Airbag with Head Protection | N/A |
Passenger Airbag | Std. |
Side Head Curtain Airbag | Std. |
Second Row Side Airbag | N/A |
Second Row Side Airbag with Head Protection | N/A |
Electronic Parking Aid | Std. |
First Aid Kit | N/A |
Trunk Anti-Trap Device | N/A |
Keyless Entry | Std. |
Remote Ignition | Std. |
Air Conditioning | Std. |
Separate Driver/Front Passenger Climate Controls | Std. |
Cruise Control | Std. |
Tachometer | Std. |
Tilt Steering | Std. |
Tilt Steering Column | Std. |
Heated Steering Wheel | Std. |
Leather Steering Wheel | N/A |
Steering Wheel Mounted Controls | Std. |
Telescopic Steering Column | Std. |
Adjustable Foot Pedals | N/A |
Genuine Wood Trim | N/A |
Tire Pressure Monitor | Std. |
Trip Computer | Std. |
AM/FM Radio | Opt. |
Cassette Player | N/A |
CD Player | N/A |
CD Changer | N/A |
DVD Player | Opt. |
Voice Activated Telephone | N/A |
Navigation Aid | Opt. |
Second Row Sound Controls | N/A |
Subwoofer | Opt. |
Telematics System | N/A |
Driver Multi-Adjustable Power Seat | Std. |
Front Cooled Seat | Opt. |
Front Heated Seat | Std. |
Front Power Lumbar Support | Std. |
Front Power Memory Seat | Std. |
Front Split Bench Seat | N/A |
Leather Seat | Std. |
Passenger Multi-Adjustable Power Seat | Std. |
Second Row Folding Seat | Std. |
Second Row Heated Seat | N/A |
Second Row Multi-Adjustable Power Seat | N/A |
Second Row Removable Seat | N/A |
Third Row Removable Seat | N/A |
Cargo Area Cover | Std. |
Cargo Area Tiedowns | Std. |
Cargo Net | N/A |
Load Bearing Exterior Rack | N/A |
Pickup Truck Bed Liner | N/A |
Power Sunroof | Opt. |
Removable Top | N/A |
Manual Sunroof | Opt. |
Automatic Headlights | Std. |
Daytime Running Lights | Std. |
Fog Lights | Std. |
High Intensity Discharge Headlights | Opt. |
Pickup Truck Cargo Box Light | N/A |
Running Boards | Opt. |
Front Air Dam | N/A |
Rear Spoiler | Std. |
Skid Plate | N/A |
Splash Guards | N/A |
Wind Deflector for Convertibles | N/A |
Power Sliding Side Van Door | N/A |
Power Trunk Lid | N/A |
Alloy Wheels | Std. |
Chrome Wheels | N/A |
Full Size Spare Tire | Opt. |
Run Flat Tires | N/A |
Steel Wheels | N/A |
Power Windows | Std. |
Electrochromic Exterior Rearview Mirror | Std. |
Glass Rear Window on Convertible | N/A |
Heated Exterior Mirror | N/A |
Electrochromic Interior Rearview Mirror | Std. |
Power Adjustable Exterior Mirror | N/A |
Deep Tinted Glass | Std. |
Interval Wipers | N/A |
Rain Sensing Wipers | Opt. |
Rear Window Defogger | Std. |
Rear Wiper | Std. |
Sliding Rear Pickup Truck Window | N/A |
Tow Hitch Receiver | Opt. |
Towing Preparation Package | Opt. |
Recalls
# | DEFECT SUMMARY | CONSEQUENCE SUMMARY | CORRECTIVE SUMMARY | RECALL NOTES |
---|---|---|---|---|
No results found. |