The result of VIN checking process for VIN 1GDKC34J4TJ507675
Vehicle History Reports for Vehicle Line of 1996 GMC Sierra C/K 3500 is available.
1GDKC34J4TJ507675
We have 3 records indicating that the vehicle was listed in classifieds.
Sale Date: 2015-08-13. Odometer: 147313 miles. Price: $7700.
Would you like to find out more?
Sale Date: 2015-08-13. Odometer: 147313 miles. Price: $7700.
Would you like to find out more?

Model Year | 1996 |
Make | GMC |
Model | Sierra C/K 3500 |
Trim Level | Reg. Cab 8-ft. Bed 2WD |
Manufactured in | UNITED STATES |
Production Seq. Number | 507675 |
Body Style | CHASSIS AND CAB |
Engine Type | 7.4L V8 OHV 16V |
Transmission-short | 4A | 5M |
Transmission-long | 4-Speed Automatic | 5-Speed Manual |
Driveline | RWD |
Tank | 34.00 |
Fuel Economy-city | No data |
Fuel Economy-highway | No data |
Anti-Brake System | 2-Wheel ABS |
Steering Type | Recirc |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Turning Diameter | No data |
Front Suspension | Ind |
Rear Suspension | Live |
Front Spring Type | Coil |
Rear Spring Type | Leaf |
Tires | 245/75R16 |
Front Headroom | 39.90 |
Rear Headroom | No data |
Front Legroom | 41.70 |
Rear Legroom | No data |
Front Shoulder Room | 65.40 |
Rear Shoulder Room | No data |
Front Hip Room | 60.00 |
Rear Hip Room | No data |
Interior Trim | No data |
Exterior Color | No data |
Curb Weight-automatic | 4768 |
Curb Weight-manual | 4802 |
Overall Length | 213.40 |
Overall Width | 76.80 |
Overall Height | 75.50 |
Wheelbase | 131.50 |
Ground Clearance | No data |
Track Front | 63.30 |
Track Rear | 64.30 |
Cargo Length | No data |
Width at Wheelwell | No data |
Width at Wall | No data |
Depth | No data |
Standard Seating | 3 |
Optional Seating | 2 |
Passenger Volume | No data |
Cargo Volume | No data |
Standard Towing | No data |
Maximum Towing | No data |
Standard Payload | No data |
Maximum Payload | No data |
Standard GVWR | No data |
Maximum GVWR | No data |
Basic-duration | No data |
Basic-distance | No data |
Powertrain-duration | No data |
Powertrain-distance | No data |
Rust-duration | No data |
Rust-distance | No data |
MSRP | $18,157 |
Dealer Invoice | No data |
Destination Charge | No data |
Child Safety Door Locks | N/A |
Locking Pickup Truck Tailgate | N/A |
Power Door Locks | Opt. |
Vehicle Anti-Theft | N/A |
4WD/AWD | N/A |
ABS Brakes | Std. |
Automatic Load-Leveling | N/A |
Electronic Brake Assistance | N/A |
Limited Slip Differential | N/A |
Locking Differential | N/A |
Traction Control | N/A |
Vehicle Stability Control System | N/A |
Driver Airbag | N/A |
Front Side Airbag | N/A |
Front Side Airbag with Head Protection | N/A |
Passenger Airbag | N/A |
Side Head Curtain Airbag | N/A |
Second Row Side Airbag | N/A |
Second Row Side Airbag with Head Protection | N/A |
Electronic Parking Aid | N/A |
First Aid Kit | N/A |
Trunk Anti-Trap Device | N/A |
Keyless Entry | N/A |
Remote Ignition | N/A |
Air Conditioning | Opt. |
Separate Driver/Front Passenger Climate Controls | N/A |
Cruise Control | Opt. |
Tachometer | Std. |
Tilt Steering | Opt. |
Tilt Steering Column | N/A |
Heated Steering Wheel | N/A |
Leather Steering Wheel | N/A |
Steering Wheel Mounted Controls | N/A |
Telescopic Steering Column | N/A |
Adjustable Foot Pedals | N/A |
Genuine Wood Trim | N/A |
Tire Pressure Monitor | N/A |
Trip Computer | N/A |
AM/FM Radio | N/A |
Cassette Player | Opt. |
CD Player | N/A |
CD Changer | N/A |
DVD Player | N/A |
Voice Activated Telephone | N/A |
Navigation Aid | N/A |
Second Row Sound Controls | N/A |
Subwoofer | N/A |
Telematics System | N/A |
Driver Multi-Adjustable Power Seat | N/A |
Front Cooled Seat | N/A |
Front Heated Seat | N/A |
Front Power Lumbar Support | N/A |
Front Power Memory Seat | N/A |
Front Split Bench Seat | N/A |
Leather Seat | Opt. |
Passenger Multi-Adjustable Power Seat | N/A |
Second Row Folding Seat | N/A |
Second Row Heated Seat | N/A |
Second Row Multi-Adjustable Power Seat | N/A |
Second Row Removable Seat | N/A |
Third Row Removable Seat | N/A |
Cargo Area Cover | N/A |
Cargo Area Tiedowns | N/A |
Cargo Net | N/A |
Load Bearing Exterior Rack | N/A |
Pickup Truck Bed Liner | N/A |
Power Sunroof | N/A |
Removable Top | N/A |
Manual Sunroof | N/A |
Automatic Headlights | N/A |
Daytime Running Lights | N/A |
Fog Lights | N/A |
High Intensity Discharge Headlights | N/A |
Pickup Truck Cargo Box Light | N/A |
Running Boards | N/A |
Front Air Dam | N/A |
Rear Spoiler | N/A |
Skid Plate | N/A |
Splash Guards | N/A |
Wind Deflector for Convertibles | N/A |
Power Sliding Side Van Door | N/A |
Power Trunk Lid | N/A |
Alloy Wheels | N/A |
Chrome Wheels | N/A |
Full Size Spare Tire | Std. |
Run Flat Tires | N/A |
Steel Wheels | N/A |
Power Windows | Opt. |
Electrochromic Exterior Rearview Mirror | N/A |
Glass Rear Window on Convertible | N/A |
Heated Exterior Mirror | N/A |
Electrochromic Interior Rearview Mirror | N/A |
Power Adjustable Exterior Mirror | N/A |
Deep Tinted Glass | N/A |
Interval Wipers | N/A |
Rain Sensing Wipers | N/A |
Rear Window Defogger | N/A |
Rear Wiper | N/A |
Sliding Rear Pickup Truck Window | N/A |
Tow Hitch Receiver | N/A |
Towing Preparation Package | N/A |
Recalls
# | DEFECT SUMMARY | CONSEQUENCE SUMMARY | CORRECTIVE SUMMARY | RECALL NOTES |
---|---|---|---|---|
No results found. |