The result of VIN checking process for VIN 1N6BF0KX8FN802371
Vehicle History Reports for Vehicle Line of 2015 Nissan NV Cargo is available.
1N6BF0KX8FN802371
We have 2 auto auction and 8 classifieds records for this vehicle.
Sale Date: 2017-01-14. Odometer: 79195 miles. Price: $19899.
Would you like to find out more?
Sale Date: 2017-01-14. Odometer: 79195 miles. Price: $19899.
Would you like to find out more?

Model Year | 2015 |
Make | Nissan |
Model | NV Cargo |
Trim Level | 2500 HD SV V6 |
Manufactured in | UNITED STATES |
Production Seq. Number | 802371 |
Body Style | CONVERSION VAN |
Engine Type | 4.0L V6 |
Transmission-short | 5A |
Transmission-long | 5-Speed Automatic |
Driveline | RWD |
Tank | 28.00 |
Fuel Economy-city | No data |
Fuel Economy-highway | No data |
Anti-Brake System | 4-Wheel ABS |
Steering Type | Recirc |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Turning Diameter | 45.20 |
Front Suspension | Ind |
Rear Suspension | Live |
Front Spring Type | Coil |
Rear Spring Type | Leaf |
Tires | LT245/70R17 |
Front Headroom | No data |
Rear Headroom | No data |
Front Legroom | No data |
Rear Legroom | No data |
Front Shoulder Room | No data |
Rear Shoulder Room | No data |
Front Hip Room | No data |
Rear Hip Room | No data |
Interior Trim | No data |
Exterior Color | No data |
Curb Weight-automatic | 5807 |
Curb Weight-manual | No data |
Overall Length | 240.60 |
Overall Width | 79.90 |
Overall Height | 83.90 |
Wheelbase | 146.10 |
Ground Clearance | 8.10 |
Track Front | No data |
Track Rear | No data |
Cargo Length | No data |
Width at Wheelwell | No data |
Width at Wall | No data |
Depth | No data |
Standard Seating | 2 |
Optional Seating | No data |
Passenger Volume | No data |
Cargo Volume | 234.10 |
Standard Towing | No data |
Maximum Towing | 7000 |
Standard Payload | No data |
Maximum Payload | No data |
Standard GVWR | No data |
Maximum GVWR | No data |
Basic-duration | 60 |
Basic-distance | 100,000 |
Powertrain-duration | 60 |
Powertrain-distance | 100,000 |
Rust-duration | 60 |
Rust-distance | Unlimited |
MSRP | $28,230 |
Dealer Invoice | $26,845 |
Destination Charge | $995 |
Child Safety Door Locks | N/A |
Locking Pickup Truck Tailgate | N/A |
Power Door Locks | Opt. |
Vehicle Anti-Theft | N/A |
4WD/AWD | N/A |
ABS Brakes | Std. |
Automatic Load-Leveling | N/A |
Electronic Brake Assistance | Std. |
Limited Slip Differential | N/A |
Locking Differential | N/A |
Traction Control | Std. |
Vehicle Stability Control System | Std. |
Driver Airbag | Std. |
Front Side Airbag | N/A |
Front Side Airbag with Head Protection | N/A |
Passenger Airbag | Std. |
Side Head Curtain Airbag | N/A |
Second Row Side Airbag | N/A |
Second Row Side Airbag with Head Protection | N/A |
Electronic Parking Aid | N/A |
First Aid Kit | N/A |
Trunk Anti-Trap Device | N/A |
Keyless Entry | N/A |
Remote Ignition | N/A |
Air Conditioning | N/A |
Separate Driver/Front Passenger Climate Controls | N/A |
Cruise Control | Opt. |
Tachometer | N/A |
Tilt Steering | N/A |
Tilt Steering Column | N/A |
Heated Steering Wheel | N/A |
Leather Steering Wheel | N/A |
Steering Wheel Mounted Controls | N/A |
Telescopic Steering Column | N/A |
Adjustable Foot Pedals | N/A |
Genuine Wood Trim | N/A |
Tire Pressure Monitor | Std. |
Trip Computer | N/A |
AM/FM Radio | N/A |
Cassette Player | N/A |
CD Player | N/A |
CD Changer | N/A |
DVD Player | N/A |
Voice Activated Telephone | N/A |
Navigation Aid | N/A |
Second Row Sound Controls | N/A |
Subwoofer | N/A |
Telematics System | N/A |
Driver Multi-Adjustable Power Seat | N/A |
Front Cooled Seat | N/A |
Front Heated Seat | N/A |
Front Power Lumbar Support | N/A |
Front Power Memory Seat | N/A |
Front Split Bench Seat | N/A |
Leather Seat | N/A |
Passenger Multi-Adjustable Power Seat | N/A |
Second Row Folding Seat | N/A |
Second Row Heated Seat | N/A |
Second Row Multi-Adjustable Power Seat | N/A |
Second Row Removable Seat | N/A |
Third Row Removable Seat | N/A |
Cargo Area Cover | N/A |
Cargo Area Tiedowns | Std. |
Cargo Net | N/A |
Load Bearing Exterior Rack | N/A |
Pickup Truck Bed Liner | N/A |
Power Sunroof | N/A |
Removable Top | N/A |
Manual Sunroof | N/A |
Automatic Headlights | N/A |
Daytime Running Lights | Std. |
Fog Lights | N/A |
High Intensity Discharge Headlights | N/A |
Pickup Truck Cargo Box Light | N/A |
Running Boards | N/A |
Front Air Dam | N/A |
Rear Spoiler | N/A |
Skid Plate | N/A |
Splash Guards | Opt. |
Wind Deflector for Convertibles | N/A |
Power Sliding Side Van Door | N/A |
Power Trunk Lid | N/A |
Alloy Wheels | N/A |
Chrome Wheels | N/A |
Full Size Spare Tire | Std. |
Run Flat Tires | Std. |
Steel Wheels | Std. |
Power Windows | Opt. |
Electrochromic Exterior Rearview Mirror | N/A |
Glass Rear Window on Convertible | N/A |
Heated Exterior Mirror | N/A |
Electrochromic Interior Rearview Mirror | N/A |
Power Adjustable Exterior Mirror | N/A |
Deep Tinted Glass | Opt. |
Interval Wipers | Std. |
Rain Sensing Wipers | N/A |
Rear Window Defogger | Opt. |
Rear Wiper | N/A |
Sliding Rear Pickup Truck Window | Opt. |
Tow Hitch Receiver | N/A |
Towing Preparation Package | N/A |
Recalls
# | DEFECT SUMMARY | CONSEQUENCE SUMMARY | CORRECTIVE SUMMARY | RECALL NOTES |
---|---|---|---|---|
No results found. |