The result of VIN checking process for VIN JH4NA21604T000116
Vehicle History Reports for Vehicle Line of 2004 Acura NSX is available.
JH4NA21604T000116
We have 3 records indicating that the vehicle was listed in classifieds.
Sale Date: 2016-06-29. Odometer: 38448 miles. Price: $80000.
Would you like to find out more?
Sale Date: 2016-06-29. Odometer: 38448 miles. Price: $80000.
Would you like to find out more?

Model Year | 2004 |
Make | Acura |
Model | NSX |
Trim Level | 3.2 MT |
Manufactured in | JAPAN |
Production Seq. Number | 000116 |
Body Style | COUPE 2-DR |
Engine Type | 3.2L V6 DOHC 24V |
Transmission-short | 6M |
Transmission-long | 6-Speed Manual |
Driveline | RWD |
Tank | 18.50 |
Fuel Economy-city | 17 |
Fuel Economy-highway | 24 |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Turning Diameter | 38.10 |
Front Suspension | Ind |
Rear Suspension | Ind |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | 215/40R17 |
Front Headroom | 36.30 |
Rear Headroom | No data |
Front Legroom | 44.30 |
Rear Legroom | No data |
Front Shoulder Room | 52.50 |
Rear Shoulder Room | No data |
Front Hip Room | 53.80 |
Rear Hip Room | No data |
Interior Trim | Blue Leather Interior | Camel Leather Interior | Onyx Leather Interior | Orange Leather Interior | Red Leather Interior | Silver Leather Interior | White Leather Interior | Yellow Leather Interior |
Exterior Color | Berlina Black | Grand Prix White | Imola Orange Pearl | Long Beach Blue Pearl | New Formula Red | Rio Yellow Pearl | Silverstone Metallic |
Curb Weight-automatic | No data |
Curb Weight-manual | 3153 |
Overall Length | 174.20 |
Overall Width | 71.30 |
Overall Height | 46.10 |
Wheelbase | 99.60 |
Ground Clearance | 4.30 |
Track Front | 59.40 |
Track Rear | 60.60 |
Cargo Length | No data |
Width at Wheelwell | No data |
Width at Wall | No data |
Depth | No data |
Standard Seating | 2 |
Optional Seating | No data |
Passenger Volume | 48.90 |
Cargo Volume | 5.00 |
Standard Towing | No data |
Maximum Towing | No data |
Standard Payload | No data |
Maximum Payload | No data |
Standard GVWR | No data |
Maximum GVWR | No data |
Basic-duration | 48 |
Basic-distance | 50,000 |
Powertrain-duration | 48 |
Powertrain-distance | 50,000 |
Rust-duration | 60 |
Rust-distance | Unlimited |
MSRP | $89,000 |
Dealer Invoice | $79,213 |
Destination Charge | $765 |
Child Safety Door Locks | N/A |
Locking Pickup Truck Tailgate | N/A |
Power Door Locks | Std. |
Vehicle Anti-Theft | Std. |
4WD/AWD | N/A |
ABS Brakes | Std. |
Automatic Load-Leveling | N/A |
Electronic Brake Assistance | N/A |
Limited Slip Differential | Std. |
Locking Differential | N/A |
Traction Control | Std. |
Vehicle Stability Control System | N/A |
Driver Airbag | Std. |
Front Side Airbag | N/A |
Front Side Airbag with Head Protection | N/A |
Passenger Airbag | Std. |
Side Head Curtain Airbag | N/A |
Second Row Side Airbag | N/A |
Second Row Side Airbag with Head Protection | N/A |
Electronic Parking Aid | N/A |
First Aid Kit | N/A |
Trunk Anti-Trap Device | Std. |
Keyless Entry | Opt. |
Remote Ignition | N/A |
Air Conditioning | Std. |
Separate Driver/Front Passenger Climate Controls | N/A |
Cruise Control | Std. |
Tachometer | Std. |
Tilt Steering | Std. |
Tilt Steering Column | Std. |
Heated Steering Wheel | N/A |
Leather Steering Wheel | Std. |
Steering Wheel Mounted Controls | Std. |
Telescopic Steering Column | Std. |
Adjustable Foot Pedals | N/A |
Genuine Wood Trim | N/A |
Tire Pressure Monitor | N/A |
Trip Computer | N/A |
AM/FM Radio | Std. |
Cassette Player | Std. |
CD Player | Std. |
CD Changer | Std. |
DVD Player | N/A |
Voice Activated Telephone | N/A |
Navigation Aid | N/A |
Second Row Sound Controls | N/A |
Subwoofer | Std. |
Telematics System | N/A |
Driver Multi-Adjustable Power Seat | Std. |
Front Cooled Seat | N/A |
Front Heated Seat | N/A |
Front Power Lumbar Support | N/A |
Front Power Memory Seat | N/A |
Front Split Bench Seat | N/A |
Leather Seat | Std. |
Passenger Multi-Adjustable Power Seat | Std. |
Second Row Folding Seat | N/A |
Second Row Heated Seat | N/A |
Second Row Multi-Adjustable Power Seat | N/A |
Second Row Removable Seat | N/A |
Third Row Removable Seat | N/A |
Cargo Area Cover | N/A |
Cargo Area Tiedowns | N/A |
Cargo Net | N/A |
Load Bearing Exterior Rack | N/A |
Pickup Truck Bed Liner | N/A |
Power Sunroof | N/A |
Removable Top | Std. |
Manual Sunroof | N/A |
Automatic Headlights | N/A |
Daytime Running Lights | N/A |
Fog Lights | N/A |
High Intensity Discharge Headlights | Std. |
Pickup Truck Cargo Box Light | N/A |
Running Boards | N/A |
Front Air Dam | Std. |
Rear Spoiler | Std. |
Skid Plate | N/A |
Splash Guards | N/A |
Wind Deflector for Convertibles | N/A |
Power Sliding Side Van Door | N/A |
Power Trunk Lid | N/A |
Alloy Wheels | Std. |
Chrome Wheels | N/A |
Full Size Spare Tire | N/A |
Run Flat Tires | N/A |
Steel Wheels | N/A |
Power Windows | Std. |
Electrochromic Exterior Rearview Mirror | N/A |
Glass Rear Window on Convertible | N/A |
Heated Exterior Mirror | N/A |
Electrochromic Interior Rearview Mirror | N/A |
Power Adjustable Exterior Mirror | Std. |
Deep Tinted Glass | N/A |
Interval Wipers | Std. |
Rain Sensing Wipers | N/A |
Rear Window Defogger | Std. |
Rear Wiper | N/A |
Sliding Rear Pickup Truck Window | N/A |
Tow Hitch Receiver | N/A |
Towing Preparation Package | N/A |
Recalls
# | DEFECT SUMMARY | CONSEQUENCE SUMMARY | CORRECTIVE SUMMARY | RECALL NOTES |
---|---|---|---|---|
No results found. |