The result of VIN checking process for VIN 1FDXE45P66DB18239
Vehicle History Reports for Vehicle Line of 2006 Ford Econoline is available.
1FDXE45P66DB18239
We have 1 records indicating that the vehicle was listed in classifieds.
Sale Date: 2013-09-04. Odometer: 113649 miles.
Would you like to find out more?
Sale Date: 2013-09-04. Odometer: 113649 miles.
Would you like to find out more?

Model Year | 2006 |
Make | Ford |
Model | Econoline |
Trim Level | E-450 |
Manufactured in | UNITED STATES |
Production Seq. Number | B18239 |
Body Style | CUTAWAY |
Engine Type | 6.0L V8 OHV 32V TURBO DIESEL |
Transmission-short | No data |
Transmission-long | No data |
Driveline | RWD |
Tank | No data |
Fuel Economy-city | No data |
Fuel Economy-highway | No data |
Anti-Brake System | No data |
Steering Type | No data |
Front Brake Type | No data |
Rear Brake Type | No data |
Turning Diameter | No data |
Front Suspension | No data |
Rear Suspension | No data |
Front Spring Type | No data |
Rear Spring Type | No data |
Tires | No data |
Front Headroom | No data |
Rear Headroom | No data |
Front Legroom | No data |
Rear Legroom | No data |
Front Shoulder Room | No data |
Rear Shoulder Room | No data |
Front Hip Room | No data |
Rear Hip Room | No data |
Interior Trim | No data |
Exterior Color | No data |
Curb Weight-automatic | No data |
Curb Weight-manual | No data |
Overall Length | No data |
Overall Width | No data |
Overall Height | No data |
Wheelbase | No data |
Ground Clearance | No data |
Track Front | No data |
Track Rear | No data |
Cargo Length | No data |
Width at Wheelwell | No data |
Width at Wall | No data |
Depth | No data |
Standard Seating | No data |
Optional Seating | No data |
Passenger Volume | No data |
Cargo Volume | No data |
Standard Towing | No data |
Maximum Towing | No data |
Standard Payload | No data |
Maximum Payload | No data |
Standard GVWR | No data |
Maximum GVWR | No data |
Basic-duration | No data |
Basic-distance | No data |
Powertrain-duration | No data |
Powertrain-distance | No data |
Rust-duration | No data |
Rust-distance | No data |
MSRP | No data |
Dealer Invoice | No data |
Destination Charge | No data |
Child Safety Door Locks | No data |
Locking Pickup Truck Tailgate | No data |
Power Door Locks | No data |
Vehicle Anti-Theft | No data |
4WD/AWD | No data |
ABS Brakes | No data |
Automatic Load-Leveling | No data |
Electronic Brake Assistance | No data |
Limited Slip Differential | No data |
Locking Differential | No data |
Traction Control | No data |
Vehicle Stability Control System | No data |
Driver Airbag | No data |
Front Side Airbag | No data |
Front Side Airbag with Head Protection | No data |
Passenger Airbag | No data |
Side Head Curtain Airbag | No data |
Second Row Side Airbag | No data |
Second Row Side Airbag with Head Protection | No data |
Electronic Parking Aid | No data |
First Aid Kit | No data |
Trunk Anti-Trap Device | No data |
Keyless Entry | No data |
Remote Ignition | No data |
Air Conditioning | No data |
Separate Driver/Front Passenger Climate Controls | No data |
Cruise Control | No data |
Tachometer | No data |
Tilt Steering | No data |
Tilt Steering Column | No data |
Heated Steering Wheel | No data |
Leather Steering Wheel | No data |
Steering Wheel Mounted Controls | No data |
Telescopic Steering Column | No data |
Adjustable Foot Pedals | No data |
Genuine Wood Trim | No data |
Tire Pressure Monitor | No data |
Trip Computer | No data |
AM/FM Radio | No data |
Cassette Player | No data |
CD Player | No data |
CD Changer | No data |
DVD Player | No data |
Voice Activated Telephone | No data |
Navigation Aid | No data |
Second Row Sound Controls | No data |
Subwoofer | No data |
Telematics System | No data |
Driver Multi-Adjustable Power Seat | No data |
Front Cooled Seat | No data |
Front Heated Seat | No data |
Front Power Lumbar Support | No data |
Front Power Memory Seat | No data |
Front Split Bench Seat | No data |
Leather Seat | No data |
Passenger Multi-Adjustable Power Seat | No data |
Second Row Folding Seat | No data |
Second Row Heated Seat | No data |
Second Row Multi-Adjustable Power Seat | No data |
Second Row Removable Seat | No data |
Third Row Removable Seat | No data |
Cargo Area Cover | No data |
Cargo Area Tiedowns | No data |
Cargo Net | No data |
Load Bearing Exterior Rack | No data |
Pickup Truck Bed Liner | No data |
Power Sunroof | No data |
Removable Top | No data |
Manual Sunroof | No data |
Automatic Headlights | No data |
Daytime Running Lights | No data |
Fog Lights | No data |
High Intensity Discharge Headlights | No data |
Pickup Truck Cargo Box Light | No data |
Running Boards | No data |
Front Air Dam | No data |
Rear Spoiler | No data |
Skid Plate | No data |
Splash Guards | No data |
Wind Deflector for Convertibles | No data |
Power Sliding Side Van Door | No data |
Power Trunk Lid | No data |
Alloy Wheels | No data |
Chrome Wheels | No data |
Full Size Spare Tire | No data |
Run Flat Tires | No data |
Steel Wheels | No data |
Power Windows | No data |
Electrochromic Exterior Rearview Mirror | No data |
Glass Rear Window on Convertible | No data |
Heated Exterior Mirror | No data |
Electrochromic Interior Rearview Mirror | No data |
Power Adjustable Exterior Mirror | No data |
Deep Tinted Glass | No data |
Interval Wipers | No data |
Rain Sensing Wipers | No data |
Rear Window Defogger | No data |
Rear Wiper | No data |
Sliding Rear Pickup Truck Window | No data |
Tow Hitch Receiver | No data |
Towing Preparation Package | No data |
Recalls
# | DEFECT SUMMARY | CONSEQUENCE SUMMARY | CORRECTIVE SUMMARY | RECALL NOTES |
---|---|---|---|---|
1 | SUNSET VANS IS RECALLING 169 MY 2005-2007 ECONOLINE, G SERIES AND SPRINTER TRUCKS BUILT ON DODGE, FORD AND CHEVROLET CHASSIS AND EQUIPPED WITH RICON PLATFORM STYLE WHEELCHAIR LIFTS. THESE LIFTS FAIL TO COMPLY WITH THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 403, "PLATFORM LIFT SYSTEM ACCESSIBLE FOR MOTOR VEHICLES." THE ANTI-STOW INTERLOCK MAY NOT DETECT THE PRESENCE OF A WHEELCHAIR OR MOBILITY AID USER. THE PRESSURE SENSING SWITCH THAT DETECTS THE PRESENCE OF WEIGHT ON THE PLATFORM WAS NOT ADJUSTED TO THE NECESSARY SENSITIVITY LEVEL. THE LIFT COULD STOW EVEN THOUGH SOMEONE OR SOMETHING IS STILL ON THE LIFT. | A LIFT OCCUPANT CAN BE INJURED SHOULD THE LIFT BEGIN TO STOW UNINTENTIONALLY. | SUNSET VANS IS WORKING WITH RICON TO CORRECT THE WHEELCHAIR LIFTS FREE OF CHARGE (PLEASE SEE 07E097). OWNERS MAY CONTACT RICON AT 1-818-267-3000 OR SUNSET VANS AT 1-888-280-8267. | CUSTOMERS MAY ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY 1-800-424-9153), OR GO TO HTTP://WWW.SAFERCAR.GOV . |
2 | SUNSET VANS IS RECALLING 267 MY 2005-2007 ECONOLINE, G SERIES AND SPRINTER TRUCKS BUILT ON DODGE, FORD AND CHEVROLET CHASSIS AND EQUIPPED WITH RICON PLATFORM STYLE WHEELCHAIR LIFTS. THESE VEHICLES FAIL TO COMPLY WITH THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 404, "PLATFORM LIFT INSTALLATIONS IN MOTOR VEHICLES." THE THRESHOLD WARNING SYSTEM MAY NOT DETECT THE PRESENCE OF A WHEELCHAIR OR MOBILITY AID USER IN A CERTAIN SPOT WITHIN THE DEFINED THRESHOLD AREA. | THE USER OF THE LIFT COULD BE INJURED SHOULD THE LIFT MOVE UNINTENTIONALLY. | SUNSET VANS IS WORKING WITH RICON TO CORRECT THE WHEELCHAIR LIFTS FREE OF CHARGE (PLEASE SEE 07E095). OWNERS MAY CONTACT RICON AT 1-818-267-3000 OR SUNSET VANS AT 1-888-280-8267. | CUSTOMERS MAY ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY 1-800-424-9153), OR GO TO HTTP://WWW.SAFERCAR.GOV . |