The result of VIN checking process for VIN JTHBL5EF0A5095446
Vehicle History Reports for Vehicle Line of 2010 Lexus LS 460 is available.
JTHBL5EF0A5095446
We have 1 records indicating that the vehicle was listed in classifieds.
Sale Date: 2014-10-25. Odometer: 20669 miles. Price: $47987.
Would you like to find out more?
Sale Date: 2014-10-25. Odometer: 20669 miles. Price: $47987.
Would you like to find out more?

Model Year | 2010 |
Make | Lexus |
Model | LS 460 |
Trim Level | Luxury Sedan |
Manufactured in | JAPAN |
Production Seq. Number | 095446 |
Body Style | SEDAN 4-DR |
Engine Type | 4.6L V8 DOHC 32V |
Transmission-short | 8A |
Transmission-long | 8-Speed Automatic |
Driveline | RWD |
Tank | 22.20 |
Fuel Economy-city | 16 |
Fuel Economy-highway | 24 |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Turning Diameter | 36.10 |
Front Suspension | Ind |
Rear Suspension | Ind |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | 235/50R18 |
Front Headroom | 38.00 |
Rear Headroom | 37.90 |
Front Legroom | 44.00 |
Rear Legroom | 37.60 |
Front Shoulder Room | 58.50 |
Rear Shoulder Room | 56.90 |
Front Hip Room | 55.40 |
Rear Hip Room | 55.50 |
Interior Trim | Alabaster Leather | Alabaster Semi-Aniline Leather | Black Leather | Black Semi-Aniline Leather | Black With Saddle Tan Leather | Light Gray Leather | Light Gray Semi-Aniline Leather | Parchment Leather | Parchment Semi-Aniline Leather |
Exterior Color | Black Opal Mica | Blue Harbor Metallic | Deep Sea Mica | Matador Red Mica | Mercury Metallic | Obsidian | Peridot Mica | Satin Cashmere Metallic | Smoky Granite Mica | Starfire Pearl | Truffle Mica |
Curb Weight-automatic | 4244 |
Curb Weight-manual | No data |
Overall Length | 199.20 |
Overall Width | 73.80 |
Overall Height | 58.10 |
Wheelbase | 116.90 |
Ground Clearance | 6.10 |
Track Front | 63.50 |
Track Rear | 63.50 |
Cargo Length | No data |
Width at Wheelwell | No data |
Width at Wall | No data |
Depth | No data |
Standard Seating | 5 |
Optional Seating | No data |
Passenger Volume | No data |
Cargo Volume | 18.00 |
Standard Towing | No data |
Maximum Towing | No data |
Standard Payload | No data |
Maximum Payload | No data |
Standard GVWR | No data |
Maximum GVWR | No data |
Basic-duration | 48 |
Basic-distance | 50,000 |
Powertrain-duration | 72 |
Powertrain-distance | 70,000 |
Rust-duration | 72 |
Rust-distance | Unlimited |
MSRP | $64,680 |
Dealer Invoice | $57,563 |
Destination Charge | No data |
Child Safety Door Locks | Std. |
Locking Pickup Truck Tailgate | N/A |
Power Door Locks | Std. |
Vehicle Anti-Theft | Std. |
4WD/AWD | N/A |
ABS Brakes | Std. |
Automatic Load-Leveling | N/A |
Electronic Brake Assistance | Std. |
Limited Slip Differential | N/A |
Locking Differential | N/A |
Traction Control | Std. |
Vehicle Stability Control System | Std. |
Driver Airbag | Std. |
Front Side Airbag | Std. |
Front Side Airbag with Head Protection | N/A |
Passenger Airbag | Std. |
Side Head Curtain Airbag | Std. |
Second Row Side Airbag | Opt. |
Second Row Side Airbag with Head Protection | N/A |
Electronic Parking Aid | Std. |
First Aid Kit | Std. |
Trunk Anti-Trap Device | Std. |
Keyless Entry | Std. |
Remote Ignition | N/A |
Air Conditioning | Std. |
Separate Driver/Front Passenger Climate Controls | Std. |
Cruise Control | Std. |
Tachometer | Std. |
Tilt Steering | Std. |
Tilt Steering Column | Std. |
Heated Steering Wheel | Opt. |
Leather Steering Wheel | Std. |
Steering Wheel Mounted Controls | Std. |
Telescopic Steering Column | Std. |
Adjustable Foot Pedals | N/A |
Genuine Wood Trim | Std. |
Tire Pressure Monitor | Std. |
Trip Computer | Std. |
AM/FM Radio | Std. |
Cassette Player | N/A |
CD Player | Std. |
CD Changer | Std. |
DVD Player | N/A |
Voice Activated Telephone | N/A |
Navigation Aid | Opt. |
Second Row Sound Controls | N/A |
Subwoofer | Std. |
Telematics System | Std. |
Driver Multi-Adjustable Power Seat | Std. |
Front Cooled Seat | Opt. |
Front Heated Seat | Opt. |
Front Power Lumbar Support | Std. |
Front Power Memory Seat | Std. |
Front Split Bench Seat | N/A |
Leather Seat | Std. |
Passenger Multi-Adjustable Power Seat | Std. |
Second Row Folding Seat | N/A |
Second Row Heated Seat | Opt. |
Second Row Multi-Adjustable Power Seat | Opt. |
Second Row Removable Seat | N/A |
Third Row Removable Seat | N/A |
Cargo Area Cover | N/A |
Cargo Area Tiedowns | Std. |
Cargo Net | Opt. |
Load Bearing Exterior Rack | N/A |
Pickup Truck Bed Liner | N/A |
Power Sunroof | Std. |
Removable Top | N/A |
Manual Sunroof | Std. |
Automatic Headlights | Std. |
Daytime Running Lights | Std. |
Fog Lights | Std. |
High Intensity Discharge Headlights | Std. |
Pickup Truck Cargo Box Light | N/A |
Running Boards | N/A |
Front Air Dam | Std. |
Rear Spoiler | N/A |
Skid Plate | N/A |
Splash Guards | N/A |
Wind Deflector for Convertibles | N/A |
Power Sliding Side Van Door | N/A |
Power Trunk Lid | Opt. |
Alloy Wheels | Std. |
Chrome Wheels | N/A |
Full Size Spare Tire | Std. |
Run Flat Tires | N/A |
Steel Wheels | N/A |
Power Windows | Std. |
Electrochromic Exterior Rearview Mirror | Std. |
Glass Rear Window on Convertible | N/A |
Heated Exterior Mirror | Std. |
Electrochromic Interior Rearview Mirror | Std. |
Power Adjustable Exterior Mirror | Std. |
Deep Tinted Glass | N/A |
Interval Wipers | Std. |
Rain Sensing Wipers | Std. |
Rear Window Defogger | Std. |
Rear Wiper | N/A |
Sliding Rear Pickup Truck Window | N/A |
Tow Hitch Receiver | N/A |
Towing Preparation Package | N/A |
Recalls
# | DEFECT SUMMARY | CONSEQUENCE SUMMARY | CORRECTIVE SUMMARY | RECALL NOTES |
---|---|---|---|---|
No results found. |