The result of VIN checking process for VIN WBADX1C51CE570779
Vehicle History Reports for Vehicle Line of 2012 BMW 3-Series is available.
WBADX1C51CE570779
We have 3 auto auction and 16 classifieds records for this vehicle.
Sale Date: 2017-11-17. Odometer: 63316 miles. Price: $22999.
Would you like to find out more?
Sale Date: 2017-11-17. Odometer: 63316 miles. Price: $22999.
Would you like to find out more?

Model Year | 2012 |
Make | BMW |
Model | 3-Series |
Trim Level | 335i Convertible - SULEV |
Manufactured in | GERMANY |
Production Seq. Number | 570779 |
Body Style | CONVERTIBLE 2-DR |
Engine Type | 3.0L L6 DOHC 24V |
Transmission-short | 6A | 6M |
Transmission-long | 6-Speed Automatic | 6-Speed Manual |
Driveline | RWD |
Tank | 16.10 |
Fuel Economy-city | 18 - 19 |
Fuel Economy-highway | 28 |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Turning Diameter | 36.10 |
Front Suspension | Ind |
Rear Suspension | Ind |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | 225/45R17 |
Front Headroom | 38.00 |
Rear Headroom | 36.50 |
Front Legroom | 41.80 |
Rear Legroom | 31.90 |
Front Shoulder Room | 55.30 |
Rear Shoulder Room | 49.30 |
Front Hip Room | No data |
Rear Hip Room | No data |
Interior Trim | Black Dakota Leather Interior | Coral Red/Black Dakota Leather Interior | Cream Beige Dakota Leather Interior | Gray/Black Dakota Leather Interior | Oyster/Black Dakota Leather Interior | Saddle Brown Dakota Leather Interior |
Exterior Color | Alpine White | Alpine White with Body Color Convertible Hardtop | Black Sapphire Metallic | Black Sapphire Metallic with Body Color Convertible Hardtop | Crimson Red | Crimson Red with Body Color Convertible Hardtop | Deep Sea Blue Metallic | Deep Sea Blue Metallic with Body Color Convertible Hardtop | Jet Black | Jet Black with Body Color Convertible Hardtop | LeMans Blue Metallic | LeMans Blue Metallic with Body Color Convertible Hardtop | Liquid Blue Metallic | Liquid Blue Metallic with Body Color Convertible Hardtop | Mineral White Metallic | Mineral White Metallic with Body Color Convertible Hardtop | Orion Silver Metallic | Orion Silver Metallic with Body Color Convertible Hardtop | Space Gray Metallic | Space Gray Metallic with Body Color Convertible Hardtop | Titanium Silver Metallic | Titanium Silver Metallic with Body Color Convertible Hardtop | Vermilion Red Metallic | Vermilion Red Metallic with Body Color Convertible Hardtop |
Curb Weight-automatic | 4001 |
Curb Weight-manual | 3979 |
Overall Length | 181.90 |
Overall Width | 70.20 |
Overall Height | 54.50 |
Wheelbase | 108.70 |
Ground Clearance | No data |
Track Front | 59.10 |
Track Rear | 59.60 |
Cargo Length | No data |
Width at Wheelwell | No data |
Width at Wall | No data |
Depth | No data |
Standard Seating | 4 |
Optional Seating | No data |
Passenger Volume | 84.20 |
Cargo Volume | 9.00 |
Standard Towing | No data |
Maximum Towing | No data |
Standard Payload | No data |
Maximum Payload | No data |
Standard GVWR | No data |
Maximum GVWR | No data |
Basic-duration | 48 |
Basic-distance | 50,000 |
Powertrain-duration | 48 |
Powertrain-distance | 50,000 |
Rust-duration | 144 |
Rust-distance | Unlimited |
MSRP | $53,800 |
Dealer Invoice | $49,675 |
Destination Charge | $895 |
Child Safety Door Locks | N/A |
Locking Pickup Truck Tailgate | N/A |
Power Door Locks | Std. |
Vehicle Anti-Theft | Std. |
4WD/AWD | N/A |
ABS Brakes | Std. |
Automatic Load-Leveling | N/A |
Electronic Brake Assistance | Std. |
Limited Slip Differential | N/A |
Locking Differential | N/A |
Traction Control | Std. |
Vehicle Stability Control System | Std. |
Driver Airbag | Std. |
Front Side Airbag | Std. |
Front Side Airbag with Head Protection | Std. |
Passenger Airbag | Std. |
Side Head Curtain Airbag | N/A |
Second Row Side Airbag | N/A |
Second Row Side Airbag with Head Protection | N/A |
Electronic Parking Aid | Opt. |
First Aid Kit | N/A |
Trunk Anti-Trap Device | Std. |
Keyless Entry | Std. |
Remote Ignition | N/A |
Air Conditioning | Std. |
Separate Driver/Front Passenger Climate Controls | Std. |
Cruise Control | Std. |
Tachometer | Std. |
Tilt Steering | Std. |
Tilt Steering Column | Std. |
Heated Steering Wheel | Opt. |
Leather Steering Wheel | Std. |
Steering Wheel Mounted Controls | Std. |
Telescopic Steering Column | Std. |
Adjustable Foot Pedals | N/A |
Genuine Wood Trim | Std. |
Tire Pressure Monitor | Std. |
Trip Computer | Std. |
AM/FM Radio | Std. |
Cassette Player | N/A |
CD Player | Std. |
CD Changer | N/A |
DVD Player | N/A |
Voice Activated Telephone | N/A |
Navigation Aid | Opt. |
Second Row Sound Controls | N/A |
Subwoofer | N/A |
Telematics System | Opt. |
Driver Multi-Adjustable Power Seat | Std. |
Front Cooled Seat | N/A |
Front Heated Seat | Opt. |
Front Power Lumbar Support | Opt. |
Front Power Memory Seat | Std. |
Front Split Bench Seat | N/A |
Leather Seat | Std. |
Passenger Multi-Adjustable Power Seat | Std. |
Second Row Folding Seat | Std. |
Second Row Heated Seat | N/A |
Second Row Multi-Adjustable Power Seat | N/A |
Second Row Removable Seat | N/A |
Third Row Removable Seat | N/A |
Cargo Area Cover | N/A |
Cargo Area Tiedowns | Std. |
Cargo Net | N/A |
Load Bearing Exterior Rack | N/A |
Pickup Truck Bed Liner | N/A |
Power Sunroof | N/A |
Removable Top | Std. |
Manual Sunroof | N/A |
Automatic Headlights | Std. |
Daytime Running Lights | Std. |
Fog Lights | Std. |
High Intensity Discharge Headlights | Std. |
Pickup Truck Cargo Box Light | N/A |
Running Boards | N/A |
Front Air Dam | Std. |
Rear Spoiler | Opt. |
Skid Plate | N/A |
Splash Guards | N/A |
Wind Deflector for Convertibles | Opt. |
Power Sliding Side Van Door | N/A |
Power Trunk Lid | Std. |
Alloy Wheels | Std. |
Chrome Wheels | N/A |
Full Size Spare Tire | N/A |
Run Flat Tires | Std. |
Steel Wheels | N/A |
Power Windows | Std. |
Electrochromic Exterior Rearview Mirror | Opt. |
Glass Rear Window on Convertible | Std. |
Heated Exterior Mirror | Std. |
Electrochromic Interior Rearview Mirror | Opt. |
Power Adjustable Exterior Mirror | Std. |
Deep Tinted Glass | N/A |
Interval Wipers | Std. |
Rain Sensing Wipers | Std. |
Rear Window Defogger | Std. |
Rear Wiper | N/A |
Sliding Rear Pickup Truck Window | N/A |
Tow Hitch Receiver | N/A |
Towing Preparation Package | N/A |
Recalls
# | DEFECT SUMMARY | CONSEQUENCE SUMMARY | CORRECTIVE SUMMARY | RECALL NOTES |
---|---|---|---|---|
1 | BMW IS RECALLING CERTAIN MODEL YEAR 2012 BMW 3-SERIES VEHICLES MANUFACTURED FROM OCTOBER 19, 2011, THROUGH MARCH 18, 2012, THAT HAVE FRONT SEAT HEAD RESTRAINTS THAT EXCEED THE DOWNWARD MOVEMENT LIMIT OF 25MM IN THE HIGHEST POSITION. THUS, THESE VEHICLES FAIL TO COMPLY WITH THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 202A,"HEAD RESTRAINTS." | IN THE EVENT OF A VEHICLE CRASH, THE HEAD RESTRAINT MAY UNEXPECTEDLY MOVE DOWN SLIGHTLY IF IT WAS ADJUSTED TO THE FULLY EXTENDED POSITION, INCREASING THE RISK OF PERSONAL INJURY. | BMW WILL NOTIFY OWNERS, AND DEALERS WILL ATTACH A CLAMP TO THE FRONT SEAT HEAD RESTRAINT POSTS, FREE OF CHARGE. THE SAFETY RECALL BEGAN ON MAY 30, 2012. OWNERS MAY CONTACT BMW CUSTOMER RELATIONS AND SERVICES AT 1-800-525-7417. | CUSTOMERS MAY CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY: 1-800-424-9153); OR GO TO HTTP://WWW.SAFERCAR.GOV. |