The result of VIN checking process for VIN 5YJSA1H14EFP40250
Vehicle History Reports for Vehicle Line of 2014 Tesla Model S is available.
5YJSA1H14EFP40250
Model Year | 2014 |
Make | Tesla |
Model | Model S |
Trim Level | Base |
Manufactured in | UNITED STATES |
Production Seq. Number | P40250 |
Body Style | HATCHBACK 4-DR |
Engine Type | ELECTRIC |
Transmission-short | 1A |
Transmission-long | 1-Speed Automatic |
Driveline | RWD |
Tank | No data |
Fuel Economy-city | 88 - 94 |
Fuel Economy-highway | 90 - 97 |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Turning Diameter | 37.00 |
Front Suspension | Ind |
Rear Suspension | Ind |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | 245/45R19 |
Front Headroom | 38.80 |
Rear Headroom | 35.30 |
Front Legroom | 42.70 |
Rear Legroom | 35.40 |
Front Shoulder Room | 57.70 |
Rear Shoulder Room | 55.00 |
Front Hip Room | 55.00 |
Rear Hip Room | 54.70 |
Interior Trim | Black | Gray | Tan |
Exterior Color | Black | Blue Metallic | Brown Metallic | Gray Metallic | Green Metallic | Pearl White Multi-Coat | Red Multi-Coat | Silver Metallic | White |
Curb Weight-automatic | 4647 |
Curb Weight-manual | No data |
Overall Length | 195.90 |
Overall Width | 77.30 |
Overall Height | 56.50 |
Wheelbase | 116.50 |
Ground Clearance | 6.10 |
Track Front | 65.40 |
Track Rear | 66.90 |
Cargo Length | No data |
Width at Wheelwell | No data |
Width at Wall | No data |
Depth | No data |
Standard Seating | 5 |
Optional Seating | 7 |
Passenger Volume | 94.00 |
Cargo Volume | 31.60 |
Standard Towing | No data |
Maximum Towing | No data |
Standard Payload | No data |
Maximum Payload | No data |
Standard GVWR | No data |
Maximum GVWR | No data |
Basic-duration | 48 |
Basic-distance | 50,000 |
Powertrain-duration | 48 |
Powertrain-distance | 50,000 |
Rust-duration | Unlimited |
Rust-distance | Unlimited |
MSRP | $69,900 |
Dealer Invoice | No data |
Destination Charge | $990 |
Child Safety Door Locks | Std. |
Locking Pickup Truck Tailgate | Std. |
Power Door Locks | Std. |
Vehicle Anti-Theft | Std. |
4WD/AWD | N/A |
ABS Brakes | Std. |
Automatic Load-Leveling | Opt. |
Electronic Brake Assistance | N/A |
Limited Slip Differential | N/A |
Locking Differential | N/A |
Traction Control | Std. |
Vehicle Stability Control System | Std. |
Driver Airbag | Std. |
Front Side Airbag | Std. |
Front Side Airbag with Head Protection | N/A |
Passenger Airbag | Std. |
Side Head Curtain Airbag | Std. |
Second Row Side Airbag | N/A |
Second Row Side Airbag with Head Protection | N/A |
Electronic Parking Aid | Opt. |
First Aid Kit | N/A |
Trunk Anti-Trap Device | N/A |
Keyless Entry | Std. |
Remote Ignition | Std. |
Air Conditioning | Std. |
Separate Driver/Front Passenger Climate Controls | Std. |
Cruise Control | Std. |
Tachometer | N/A |
Tilt Steering | Std. |
Tilt Steering Column | Std. |
Heated Steering Wheel | N/A |
Leather Steering Wheel | N/A |
Steering Wheel Mounted Controls | Std. |
Telescopic Steering Column | Std. |
Adjustable Foot Pedals | N/A |
Genuine Wood Trim | Opt. |
Tire Pressure Monitor | Std. |
Trip Computer | Std. |
AM/FM Radio | Opt. |
Cassette Player | N/A |
CD Player | N/A |
CD Changer | N/A |
DVD Player | N/A |
Voice Activated Telephone | N/A |
Navigation Aid | Opt. |
Second Row Sound Controls | N/A |
Subwoofer | Opt. |
Telematics System | N/A |
Driver Multi-Adjustable Power Seat | Std. |
Front Cooled Seat | N/A |
Front Heated Seat | Opt. |
Front Power Lumbar Support | Opt. |
Front Power Memory Seat | Opt. |
Front Split Bench Seat | N/A |
Leather Seat | Opt. |
Passenger Multi-Adjustable Power Seat | Std. |
Second Row Folding Seat | Std. |
Second Row Heated Seat | Opt. |
Second Row Multi-Adjustable Power Seat | N/A |
Second Row Removable Seat | N/A |
Third Row Removable Seat | N/A |
Cargo Area Cover | Opt. |
Cargo Area Tiedowns | Std. |
Cargo Net | Std. |
Load Bearing Exterior Rack | Opt. |
Pickup Truck Bed Liner | N/A |
Power Sunroof | Opt. |
Removable Top | N/A |
Manual Sunroof | Opt. |
Automatic Headlights | Std. |
Daytime Running Lights | Std. |
Fog Lights | N/A |
High Intensity Discharge Headlights | Std. |
Pickup Truck Cargo Box Light | N/A |
Running Boards | N/A |
Front Air Dam | N/A |
Rear Spoiler | Std. |
Skid Plate | N/A |
Splash Guards | N/A |
Wind Deflector for Convertibles | N/A |
Power Sliding Side Van Door | N/A |
Power Trunk Lid | Opt. |
Alloy Wheels | Std. |
Chrome Wheels | N/A |
Full Size Spare Tire | N/A |
Run Flat Tires | N/A |
Steel Wheels | N/A |
Power Windows | Std. |
Electrochromic Exterior Rearview Mirror | Opt. |
Glass Rear Window on Convertible | N/A |
Heated Exterior Mirror | Opt. |
Electrochromic Interior Rearview Mirror | N/A |
Power Adjustable Exterior Mirror | Opt. |
Deep Tinted Glass | N/A |
Interval Wipers | N/A |
Rain Sensing Wipers | N/A |
Rear Window Defogger | Std. |
Rear Wiper | N/A |
Sliding Rear Pickup Truck Window | N/A |
Tow Hitch Receiver | N/A |
Towing Preparation Package | N/A |
Recalls
# | DEFECT SUMMARY | CONSEQUENCE SUMMARY | CORRECTIVE SUMMARY | RECALL NOTES |
---|---|---|---|---|
No results found. |