The result of VIN checking process for VIN 2GTFK69UX31292083
Vehicle History Reports for Vehicle Line of 2003 GMC Sierra 1500 is available.
2GTFK69UX31292083
We have 6 records indicating that the vehicle was listed in classifieds.
Sale Date: 2015-02-25. Odometer: 129365 miles. Price: $12950.
Would you like to find out more?
Sale Date: 2015-02-25. Odometer: 129365 miles. Price: $12950.
Would you like to find out more?

Model Year | 2003 |
Make | GMC |
Model | Sierra 1500 |
Trim Level | Denali Ext. Cab AWD |
Manufactured in | CANADA |
Production Seq. Number | 292083 |
Body Style | EXTENDED CAB PICKUP 4-DR |
Engine Type | 6.0L V8 OHV 16V |
Transmission-short | 4A |
Transmission-long | 4-Speed Automatic |
Driveline | 4WD |
Tank | 26.00 |
Fuel Economy-city | 12 |
Fuel Economy-highway | 16 |
Anti-Brake System | 4-Wheel ABS |
Steering Type | Recirc |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Turning Diameter | 37.40 |
Front Suspension | Ind |
Rear Suspension | Live |
Front Spring Type | Torsion Bar |
Rear Spring Type | Leaf |
Tires | 265/70R17 |
Front Headroom | 41.00 |
Rear Headroom | 38.40 |
Front Legroom | 41.30 |
Rear Legroom | 33.70 |
Front Shoulder Room | 65.20 |
Rear Shoulder Room | 66.30 |
Front Hip Room | 61.40 |
Rear Hip Room | 61.50 |
Interior Trim | Sandstone Ultrasoft Leather Interior | Stone Gray Ultrasoft Leather Interior |
Exterior Color | Onyx Black | Pewter Metallic | Polo Green Metallic |
Curb Weight-automatic | 5013 |
Curb Weight-manual | No data |
Overall Length | 227.70 |
Overall Width | 83.50 |
Overall Height | 73.90 |
Wheelbase | 143.50 |
Ground Clearance | 8.70 |
Track Front | 65.00 |
Track Rear | 71.00 |
Cargo Length | 78.70 |
Width at Wheelwell | 50.00 |
Width at Wall | 64.80 |
Depth | 19.50 |
Standard Seating | 5 |
Optional Seating | No data |
Passenger Volume | No data |
Cargo Volume | No data |
Standard Towing | 10000 |
Maximum Towing | 10000 |
Standard Payload | 2187 |
Maximum Payload | 2187 |
Standard GVWR | 7200 |
Maximum GVWR | 7200 |
Basic-duration | 36 |
Basic-distance | 36,000 |
Powertrain-duration | 36 |
Powertrain-distance | 36,000 |
Rust-duration | 72 |
Rust-distance | 100,000 |
MSRP | $44,255 |
Dealer Invoice | $38,723 |
Destination Charge | No data |
Child Safety Door Locks | N/A |
Locking Pickup Truck Tailgate | N/A |
Power Door Locks | Std. |
Vehicle Anti-Theft | Std. |
4WD/AWD | Std. |
ABS Brakes | Std. |
Automatic Load-Leveling | N/A |
Electronic Brake Assistance | N/A |
Limited Slip Differential | Std. |
Locking Differential | N/A |
Traction Control | N/A |
Vehicle Stability Control System | N/A |
Driver Airbag | Std. |
Front Side Airbag | N/A |
Front Side Airbag with Head Protection | N/A |
Passenger Airbag | Std. |
Side Head Curtain Airbag | N/A |
Second Row Side Airbag | N/A |
Second Row Side Airbag with Head Protection | N/A |
Electronic Parking Aid | N/A |
First Aid Kit | N/A |
Trunk Anti-Trap Device | N/A |
Keyless Entry | Std. |
Remote Ignition | N/A |
Air Conditioning | Std. |
Separate Driver/Front Passenger Climate Controls | Std. |
Cruise Control | Std. |
Tachometer | Std. |
Tilt Steering | Std. |
Tilt Steering Column | Std. |
Heated Steering Wheel | N/A |
Leather Steering Wheel | Std. |
Steering Wheel Mounted Controls | Std. |
Telescopic Steering Column | N/A |
Adjustable Foot Pedals | N/A |
Genuine Wood Trim | N/A |
Tire Pressure Monitor | N/A |
Trip Computer | Std. |
AM/FM Radio | Std. |
Cassette Player | Std. |
CD Player | Std. |
CD Changer | Std. |
DVD Player | N/A |
Voice Activated Telephone | Std. |
Navigation Aid | N/A |
Second Row Sound Controls | Std. |
Subwoofer | N/A |
Telematics System | Std. |
Driver Multi-Adjustable Power Seat | Std. |
Front Cooled Seat | N/A |
Front Heated Seat | Std. |
Front Power Lumbar Support | Std. |
Front Power Memory Seat | Std. |
Front Split Bench Seat | N/A |
Leather Seat | Std. |
Passenger Multi-Adjustable Power Seat | Std. |
Second Row Folding Seat | Std. |
Second Row Heated Seat | N/A |
Second Row Multi-Adjustable Power Seat | N/A |
Second Row Removable Seat | N/A |
Third Row Removable Seat | N/A |
Cargo Area Cover | Std. |
Cargo Area Tiedowns | Std. |
Cargo Net | N/A |
Load Bearing Exterior Rack | Opt. |
Pickup Truck Bed Liner | Opt. |
Power Sunroof | N/A |
Removable Top | N/A |
Manual Sunroof | N/A |
Automatic Headlights | Std. |
Daytime Running Lights | Std. |
Fog Lights | Std. |
High Intensity Discharge Headlights | N/A |
Pickup Truck Cargo Box Light | Std. |
Running Boards | Std. |
Front Air Dam | N/A |
Rear Spoiler | N/A |
Skid Plate | N/A |
Splash Guards | N/A |
Wind Deflector for Convertibles | N/A |
Power Sliding Side Van Door | N/A |
Power Trunk Lid | N/A |
Alloy Wheels | Std. |
Chrome Wheels | N/A |
Full Size Spare Tire | Std. |
Run Flat Tires | N/A |
Steel Wheels | N/A |
Power Windows | Std. |
Electrochromic Exterior Rearview Mirror | Std. |
Glass Rear Window on Convertible | N/A |
Heated Exterior Mirror | Std. |
Electrochromic Interior Rearview Mirror | Std. |
Power Adjustable Exterior Mirror | Std. |
Deep Tinted Glass | Std. |
Interval Wipers | Std. |
Rain Sensing Wipers | N/A |
Rear Window Defogger | Std. |
Rear Wiper | N/A |
Sliding Rear Pickup Truck Window | N/A |
Tow Hitch Receiver | Std. |
Towing Preparation Package | Std. |
Recalls
# | DEFECT SUMMARY | CONSEQUENCE SUMMARY | CORRECTIVE SUMMARY | RECALL NOTES |
---|---|---|---|---|
1 | CERTAIN REPLACEMENT FUEL FILTERS, FRAM BRAND NAME P/N G3727, WITH DATE CODES X52911 THROUGH X60801 SEQUENTIALLY OR X600141 AND A MEXICO COUNTRY OR ORIGIN MARKING ON THE FUEL FILTER HOUSING MANUFACTURED FROM OCTOBER 18, 2005, THROUGH MARCH 21, 2006, SOLD FOR USE ON THE VEHICLES LISTED ABOVE AND ON CERTAIN SCHOOL BUSES. (TO SEE THE SCHOOL BUS ENGINE SIZES, CLICK ON "DOCUMENT SEARCH" AND THEN "BUS APPLICATIONS"). THE CONNECTOR ON THE FUEL FILTER WAS NOT MANUFACTURED TO HONEYWELL'S SPECIFICATION. AS A RESULT, THE O-RING MAY NOT SEAT CORRECTLY ON THE FUEL LINE. | THIS CONDITION MAY CAUSE AN INADEQUATE SEAL AT THE CONNECTION, POTENTIALLY LEADING TO A FUEL LEAK. IN THE PRESENCE OF AN IGNITION SOURCE, A FIRE COULD OCCUR. | HONEYWELL WILL NOTIFY OWNERS AND REPLACE THE FUEL FILTERS FREE OF CHARGE. THE RECALL BEGAN ON OCTOBER 18, 2006. OWNERS MAY CONTACT FRAM CUSTOMER SERVICE AT 1-800-890-2075 (OPTION 1). | THIS RECALL ONLY PERTAINS TO AFTERMARKET FRAM FUEL FILTERS AND HAS NO RELATION TO ANY ORIGINAL EQUIPMENT INSTALLED ON THE VEHICLES LISTED.CUSTOMERS MAY CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY: 1-800-424-9153); OR GO TO HTTP://WWW.SAFERCAR.GOV. |
2 | CERTAIN FEDERAL-MOGUL REPLACEMENT WHEEL HUB ASSEMBLIES WITH THE BRAND NAMES: NATIONAL, CARQUEST P/NOS. 515020, 515021, 515025, 515053, 515054, 515059, AND 515060, SHIPPED BETWEEN JANUARY 23, 2006, AND DECEMBER 20, 2007, SOLD FOR LIGHT DUTY AND MEDIUM DUTY TRUCKS. THE INBOARD RETENTION NUT USED TO MAINTAIN HUB BEARING ASSEMBLY CAN LOOSEN RESULTING IN AN ABS LIGHT INDICATION, NOISE, AND/OR WHEEL SEPARATION. | WHEEL SEPARATION CAN RESULT IN A VEHICLE CRASH. | FEDERAL-MOGUL WILL NOTIFY CUSTOMERS AND WILL REPLACE THE HUB ASSEMBLY FREE OF CHARGE. THE RECALL BEGAN ON FEBRUARY 7, 2008. OWNERS CAN CONTACT FEDERAL-MOGUL TOLL-FREE AT 877-489-6659. | THIS RECALL ONLY PERTAINS TO REPLACEMENT NATIONAL, CARQUEST WHEEL HUB ASSEMBLIES AND HAS NO RELATION TO ANY ORIGINAL EQUIPMENT INSTALLED ON VEHICLES MANUFACTURED BY GENERAL MOTORS OR FORD.CUSTOMERS MAY CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY: 1-800-424-9153); OR GO TO HTTP://WWW.SAFERCAR.GOV. |