The result of VIN checking process for VIN 2S2AB21H4X6600834
Vehicle History Reports for Vehicle Line of 1999 Suzuki Swift is available.
2S2AB21H4X6600834
There are 1 records specifying that this car was sold at auto auction.
Sale Date: 2013-04-11. Odometer: 205088 miles. Price: $500.
Would you like to find out more?
Sale Date: 2013-04-11. Odometer: 205088 miles. Price: $500.
Would you like to find out more?

Model Year | 1999 |
Make | Suzuki |
Model | Swift |
Trim Level | GA |
Manufactured in | CANADA |
Production Seq. Number | 600834 |
Body Style | HATCHBACK 2-DR |
Engine Type | 1.3L L4 SOHC 16V |
Transmission-short | 3A | 5M |
Transmission-long | 3-Speed Automatic | 5-Speed Manual |
Driveline | FWD |
Tank | 10.30 |
Fuel Economy-city | 30 - 39 |
Fuel Economy-highway | 34 - 43 |
Anti-Brake System | Non-ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Turning Diameter | 31.20 |
Front Suspension | Ind |
Rear Suspension | Ind |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | 155/80R13 |
Front Headroom | 39.10 |
Rear Headroom | 36.00 |
Front Legroom | 42.50 |
Rear Legroom | 32.20 |
Front Shoulder Room | 48.90 |
Rear Shoulder Room | 48.90 |
Front Hip Room | 47.20 |
Rear Hip Room | 43.90 |
Interior Trim | Gray Cloth |
Exterior Color | Mercury Silver | Polar White | Sapphire Blue | Victory Red |
Curb Weight-automatic | 1929 |
Curb Weight-manual | 1895 |
Overall Length | 149.40 |
Overall Width | 62.60 |
Overall Height | 54.70 |
Wheelbase | 93.10 |
Ground Clearance | 6.30 |
Track Front | 54.50 |
Track Rear | 53.50 |
Cargo Length | No data |
Width at Wheelwell | No data |
Width at Wall | No data |
Depth | No data |
Standard Seating | 4 |
Optional Seating | No data |
Passenger Volume | 77.40 |
Cargo Volume | 8.40 |
Standard Towing | No data |
Maximum Towing | No data |
Standard Payload | No data |
Maximum Payload | No data |
Standard GVWR | No data |
Maximum GVWR | No data |
Basic-duration | 36 |
Basic-distance | 36,000 |
Powertrain-duration | 36 |
Powertrain-distance | 36,000 |
Rust-duration | 36 |
Rust-distance | Unlimited |
MSRP | $9,099 |
Dealer Invoice | $8,553 |
Destination Charge | No data |
Child Safety Door Locks | N/A |
Locking Pickup Truck Tailgate | N/A |
Power Door Locks | N/A |
Vehicle Anti-Theft | N/A |
4WD/AWD | N/A |
ABS Brakes | N/A |
Automatic Load-Leveling | N/A |
Electronic Brake Assistance | N/A |
Limited Slip Differential | N/A |
Locking Differential | N/A |
Traction Control | N/A |
Vehicle Stability Control System | N/A |
Driver Airbag | Std. |
Front Side Airbag | N/A |
Front Side Airbag with Head Protection | N/A |
Passenger Airbag | Std. |
Side Head Curtain Airbag | N/A |
Second Row Side Airbag | N/A |
Second Row Side Airbag with Head Protection | N/A |
Electronic Parking Aid | N/A |
First Aid Kit | N/A |
Trunk Anti-Trap Device | N/A |
Keyless Entry | N/A |
Remote Ignition | N/A |
Air Conditioning | Opt. |
Separate Driver/Front Passenger Climate Controls | N/A |
Cruise Control | N/A |
Tachometer | N/A |
Tilt Steering | N/A |
Tilt Steering Column | N/A |
Heated Steering Wheel | N/A |
Leather Steering Wheel | N/A |
Steering Wheel Mounted Controls | N/A |
Telescopic Steering Column | N/A |
Adjustable Foot Pedals | N/A |
Genuine Wood Trim | N/A |
Tire Pressure Monitor | N/A |
Trip Computer | N/A |
AM/FM Radio | Opt. |
Cassette Player | Opt. |
CD Player | Opt. |
CD Changer | Opt. |
DVD Player | N/A |
Voice Activated Telephone | N/A |
Navigation Aid | N/A |
Second Row Sound Controls | N/A |
Subwoofer | N/A |
Telematics System | N/A |
Driver Multi-Adjustable Power Seat | N/A |
Front Cooled Seat | N/A |
Front Heated Seat | N/A |
Front Power Lumbar Support | N/A |
Front Power Memory Seat | N/A |
Front Split Bench Seat | N/A |
Leather Seat | N/A |
Passenger Multi-Adjustable Power Seat | N/A |
Second Row Folding Seat | N/A |
Second Row Heated Seat | N/A |
Second Row Multi-Adjustable Power Seat | N/A |
Second Row Removable Seat | N/A |
Third Row Removable Seat | N/A |
Cargo Area Cover | N/A |
Cargo Area Tiedowns | N/A |
Cargo Net | N/A |
Load Bearing Exterior Rack | N/A |
Pickup Truck Bed Liner | N/A |
Power Sunroof | N/A |
Removable Top | N/A |
Manual Sunroof | N/A |
Automatic Headlights | N/A |
Daytime Running Lights | N/A |
Fog Lights | N/A |
High Intensity Discharge Headlights | N/A |
Pickup Truck Cargo Box Light | N/A |
Running Boards | N/A |
Front Air Dam | N/A |
Rear Spoiler | N/A |
Skid Plate | N/A |
Splash Guards | N/A |
Wind Deflector for Convertibles | N/A |
Power Sliding Side Van Door | N/A |
Power Trunk Lid | N/A |
Alloy Wheels | N/A |
Chrome Wheels | N/A |
Full Size Spare Tire | N/A |
Run Flat Tires | N/A |
Steel Wheels | N/A |
Power Windows | N/A |
Electrochromic Exterior Rearview Mirror | N/A |
Glass Rear Window on Convertible | N/A |
Heated Exterior Mirror | N/A |
Electrochromic Interior Rearview Mirror | N/A |
Power Adjustable Exterior Mirror | N/A |
Deep Tinted Glass | N/A |
Interval Wipers | N/A |
Rain Sensing Wipers | N/A |
Rear Window Defogger | Std. |
Rear Wiper | N/A |
Sliding Rear Pickup Truck Window | N/A |
Tow Hitch Receiver | N/A |
Towing Preparation Package | N/A |
Recalls
# | DEFECT SUMMARY | CONSEQUENCE SUMMARY | CORRECTIVE SUMMARY | RECALL NOTES |
---|---|---|---|---|
No results found. |