The result of VIN checking process for VIN 4JGDA2EB6DA163834
Vehicle History Reports for Vehicle Line of 2013 Mercedes-Benz M-Class is available.
4JGDA2EB6DA163834
There are 1 records specifying that this car was sold at auto auction.
Sale Date: 2013-07-30. Odometer: 7954 miles. Price: $56122.
Would you like to find out more?
Sale Date: 2013-07-30. Odometer: 7954 miles. Price: $56122.
Would you like to find out more?

Model Year | 2013 |
Make | Mercedes-Benz |
Model | M-Class |
Trim Level | ML350 BlueTEC |
Manufactured in | UNITED STATES |
Production Seq. Number | 163834 |
Body Style | SPORT UTILITY 4-DR |
Engine Type | 3.0L V6 DOHC 24V TURBO DIESEL |
Transmission-short | 7A |
Transmission-long | 7-Speed Automatic |
Driveline | 4WD |
Tank | 27.70 |
Fuel Economy-city | 20 |
Fuel Economy-highway | 28 |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Turning Diameter | 38.70 |
Front Suspension | Ind |
Rear Suspension | Ind |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | 255/50R19 |
Front Headroom | 40.40 |
Rear Headroom | 38.50 |
Front Legroom | 40.30 |
Rear Legroom | 38.40 |
Front Shoulder Room | 58.50 |
Rear Shoulder Room | 58.40 |
Front Hip Room | No data |
Rear Hip Room | No data |
Interior Trim | Almond Beige | Almond Beige | Black | Black | Gray | Gray |
Exterior Color | Arctic White | Black | Cinnabar Red Metallic | Cinnabar Red Metallic | Dakota Brown Metallic | Dakota Brown Metallic | Diamond White Metallic | Iridium Silver Metallic | Iridium Silver Metallic | Lunar Blue Metallic | Lunar Blue Metallic | Obsidian Black Metallic | Obsidian Black Metallic | Palladium Silver Met | Palladium Silver Met | Pearl Beige Metallic | Pearl Beige Metallic | Steel Gray Metallic | Steel Gray Metallic |
Curb Weight-automatic | 5038 |
Curb Weight-manual | No data |
Overall Length | 189.10 |
Overall Width | 75.80 |
Overall Height | 70.70 |
Wheelbase | 114.80 |
Ground Clearance | No data |
Track Front | 64.70 |
Track Rear | 65.20 |
Cargo Length | No data |
Width at Wheelwell | No data |
Width at Wall | No data |
Depth | No data |
Standard Seating | 5 |
Optional Seating | No data |
Passenger Volume | No data |
Cargo Volume | 38.20 |
Standard Towing | 7200 |
Maximum Towing | 7200 |
Standard Payload | 1466 |
Maximum Payload | 1466 |
Standard GVWR | 6504 |
Maximum GVWR | 6504 |
Basic-duration | 48 |
Basic-distance | 50,000 |
Powertrain-duration | 48 |
Powertrain-distance | 50,000 |
Rust-duration | 48 |
Rust-distance | 50,000 |
MSRP | $51,270 |
Dealer Invoice | $47,681 |
Destination Charge | $905 |
Child Safety Door Locks | Std. |
Locking Pickup Truck Tailgate | Std. |
Power Door Locks | Std. |
Vehicle Anti-Theft | Std. |
4WD/AWD | Std. |
ABS Brakes | Std. |
Automatic Load-Leveling | N/A |
Electronic Brake Assistance | Std. |
Limited Slip Differential | N/A |
Locking Differential | N/A |
Traction Control | Std. |
Vehicle Stability Control System | Std. |
Driver Airbag | Std. |
Front Side Airbag | Std. |
Front Side Airbag with Head Protection | N/A |
Passenger Airbag | Std. |
Side Head Curtain Airbag | Std. |
Second Row Side Airbag | Std. |
Second Row Side Airbag with Head Protection | N/A |
Electronic Parking Aid | Opt. |
First Aid Kit | Std. |
Trunk Anti-Trap Device | N/A |
Keyless Entry | Std. |
Remote Ignition | N/A |
Air Conditioning | Std. |
Separate Driver/Front Passenger Climate Controls | Std. |
Cruise Control | Std. |
Tachometer | Std. |
Tilt Steering | Std. |
Tilt Steering Column | Std. |
Heated Steering Wheel | Opt. |
Leather Steering Wheel | Opt. |
Steering Wheel Mounted Controls | Std. |
Telescopic Steering Column | Opt. |
Adjustable Foot Pedals | N/A |
Genuine Wood Trim | Std. |
Tire Pressure Monitor | Std. |
Trip Computer | Std. |
AM/FM Radio | Opt. |
Cassette Player | N/A |
CD Player | N/A |
CD Changer | Std. |
DVD Player | Opt. |
Voice Activated Telephone | N/A |
Navigation Aid | Opt. |
Second Row Sound Controls | N/A |
Subwoofer | Opt. |
Telematics System | Std. |
Driver Multi-Adjustable Power Seat | Std. |
Front Cooled Seat | N/A |
Front Heated Seat | N/A |
Front Power Lumbar Support | Std. |
Front Power Memory Seat | Opt. |
Front Split Bench Seat | N/A |
Leather Seat | Opt. |
Passenger Multi-Adjustable Power Seat | Std. |
Second Row Folding Seat | N/A |
Second Row Heated Seat | Opt. |
Second Row Multi-Adjustable Power Seat | N/A |
Second Row Removable Seat | N/A |
Third Row Removable Seat | N/A |
Cargo Area Cover | Std. |
Cargo Area Tiedowns | Std. |
Cargo Net | N/A |
Load Bearing Exterior Rack | Std. |
Pickup Truck Bed Liner | N/A |
Power Sunroof | Std. |
Removable Top | N/A |
Manual Sunroof | Std. |
Automatic Headlights | Std. |
Daytime Running Lights | Std. |
Fog Lights | Std. |
High Intensity Discharge Headlights | Opt. |
Pickup Truck Cargo Box Light | N/A |
Running Boards | Opt. |
Front Air Dam | N/A |
Rear Spoiler | Std. |
Skid Plate | Std. |
Splash Guards | N/A |
Wind Deflector for Convertibles | N/A |
Power Sliding Side Van Door | N/A |
Power Trunk Lid | N/A |
Alloy Wheels | Std. |
Chrome Wheels | N/A |
Full Size Spare Tire | N/A |
Run Flat Tires | Std. |
Steel Wheels | N/A |
Power Windows | Std. |
Electrochromic Exterior Rearview Mirror | Opt. |
Glass Rear Window on Convertible | N/A |
Heated Exterior Mirror | N/A |
Electrochromic Interior Rearview Mirror | Opt. |
Power Adjustable Exterior Mirror | N/A |
Deep Tinted Glass | Std. |
Interval Wipers | N/A |
Rain Sensing Wipers | N/A |
Rear Window Defogger | Std. |
Rear Wiper | Std. |
Sliding Rear Pickup Truck Window | N/A |
Tow Hitch Receiver | Opt. |
Towing Preparation Package | Opt. |
Recalls
# | DEFECT SUMMARY | CONSEQUENCE SUMMARY | CORRECTIVE SUMMARY | RECALL NOTES |
---|---|---|---|---|
No results found. |