The result of VIN checking process for VIN KNAFX4A68E5234510
Vehicle History Reports for Vehicle Line of 2014 Kia Forte is available.
KNAFX4A68E5234510
There are 1 records specifying that this car was sold at auto auction.
Sale Date: 2014-11-11. Odometer: 2930 miles. Price: $16468.
Would you like to find out more?
Sale Date: 2014-11-11. Odometer: 2930 miles. Price: $16468.
Would you like to find out more?

Model Year | 2014 |
Make | Kia |
Model | Forte |
Trim Level | EX |
Manufactured in | SOUTH KOREA |
Production Seq. Number | 234510 |
Body Style | SEDAN 4-DR |
Engine Type | 1.8L L4 DOHC 16V |
Transmission-short | 6A |
Transmission-long | 6-Speed Automatic |
Driveline | FWD |
Tank | 13.20 |
Fuel Economy-city | 24 |
Fuel Economy-highway | 36 |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Turning Diameter | 34.80 |
Front Suspension | Ind |
Rear Suspension | Semi |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | 205/55R16 |
Front Headroom | 39.10 |
Rear Headroom | 37.30 |
Front Legroom | 42.20 |
Rear Legroom | 35.90 |
Front Shoulder Room | 56.10 |
Rear Shoulder Room | 54.90 |
Front Hip Room | 53.80 |
Rear Hip Room | 53.10 |
Interior Trim | Black | Gray |
Exterior Color | Abyss Blue | Aurora Black | Bright Silver | Crimson Red | Gunmetal Gray | Snow White Pearl | Steel Blue |
Curb Weight-automatic | 2857 |
Curb Weight-manual | No data |
Overall Length | 179.50 |
Overall Width | 70.10 |
Overall Height | 56.90 |
Wheelbase | 106.30 |
Ground Clearance | 5.50 |
Track Front | 61.10 |
Track Rear | 61.70 |
Cargo Length | No data |
Width at Wheelwell | No data |
Width at Wall | No data |
Depth | No data |
Standard Seating | 5 |
Optional Seating | No data |
Passenger Volume | 96.20 |
Cargo Volume | 14.90 |
Standard Towing | No data |
Maximum Towing | No data |
Standard Payload | No data |
Maximum Payload | No data |
Standard GVWR | No data |
Maximum GVWR | No data |
Basic-duration | 60 |
Basic-distance | 60,000 |
Powertrain-duration | 120 |
Powertrain-distance | 100,000 |
Rust-duration | 60 |
Rust-distance | 100,000 |
MSRP | $19,400 |
Dealer Invoice | $18,400 |
Destination Charge | $800 |
Child Safety Door Locks | Std. |
Locking Pickup Truck Tailgate | N/A |
Power Door Locks | Std. |
Vehicle Anti-Theft | Std. |
4WD/AWD | N/A |
ABS Brakes | Std. |
Automatic Load-Leveling | N/A |
Electronic Brake Assistance | Std. |
Limited Slip Differential | N/A |
Locking Differential | N/A |
Traction Control | Std. |
Vehicle Stability Control System | Std. |
Driver Airbag | Std. |
Front Side Airbag | Std. |
Front Side Airbag with Head Protection | N/A |
Passenger Airbag | Std. |
Side Head Curtain Airbag | Std. |
Second Row Side Airbag | N/A |
Second Row Side Airbag with Head Protection | N/A |
Electronic Parking Aid | Std. |
First Aid Kit | N/A |
Trunk Anti-Trap Device | N/A |
Keyless Entry | Std. |
Remote Ignition | Opt. |
Air Conditioning | Std. |
Separate Driver/Front Passenger Climate Controls | Opt. |
Cruise Control | Std. |
Tachometer | Std. |
Tilt Steering | Std. |
Tilt Steering Column | Std. |
Heated Steering Wheel | Opt. |
Leather Steering Wheel | N/A |
Steering Wheel Mounted Controls | Std. |
Telescopic Steering Column | Std. |
Adjustable Foot Pedals | N/A |
Genuine Wood Trim | N/A |
Tire Pressure Monitor | Std. |
Trip Computer | Std. |
AM/FM Radio | Opt. |
Cassette Player | N/A |
CD Player | Std. |
CD Changer | N/A |
DVD Player | N/A |
Voice Activated Telephone | N/A |
Navigation Aid | Opt. |
Second Row Sound Controls | N/A |
Subwoofer | N/A |
Telematics System | N/A |
Driver Multi-Adjustable Power Seat | Opt. |
Front Cooled Seat | N/A |
Front Heated Seat | Opt. |
Front Power Lumbar Support | Opt. |
Front Power Memory Seat | Opt. |
Front Split Bench Seat | N/A |
Leather Seat | Opt. |
Passenger Multi-Adjustable Power Seat | N/A |
Second Row Folding Seat | N/A |
Second Row Heated Seat | Opt. |
Second Row Multi-Adjustable Power Seat | N/A |
Second Row Removable Seat | N/A |
Third Row Removable Seat | N/A |
Cargo Area Cover | N/A |
Cargo Area Tiedowns | N/A |
Cargo Net | Opt. |
Load Bearing Exterior Rack | N/A |
Pickup Truck Bed Liner | N/A |
Power Sunroof | Opt. |
Removable Top | N/A |
Manual Sunroof | Opt. |
Automatic Headlights | Std. |
Daytime Running Lights | Std. |
Fog Lights | Std. |
High Intensity Discharge Headlights | Opt. |
Pickup Truck Cargo Box Light | N/A |
Running Boards | N/A |
Front Air Dam | N/A |
Rear Spoiler | Opt. |
Skid Plate | N/A |
Splash Guards | Opt. |
Wind Deflector for Convertibles | N/A |
Power Sliding Side Van Door | N/A |
Power Trunk Lid | N/A |
Alloy Wheels | Std. |
Chrome Wheels | N/A |
Full Size Spare Tire | N/A |
Run Flat Tires | N/A |
Steel Wheels | N/A |
Power Windows | Std. |
Electrochromic Exterior Rearview Mirror | N/A |
Glass Rear Window on Convertible | N/A |
Heated Exterior Mirror | N/A |
Electrochromic Interior Rearview Mirror | Opt. |
Power Adjustable Exterior Mirror | N/A |
Deep Tinted Glass | N/A |
Interval Wipers | N/A |
Rain Sensing Wipers | N/A |
Rear Window Defogger | Std. |
Rear Wiper | N/A |
Sliding Rear Pickup Truck Window | N/A |
Tow Hitch Receiver | N/A |
Towing Preparation Package | N/A |
Recalls
# | DEFECT SUMMARY | CONSEQUENCE SUMMARY | CORRECTIVE SUMMARY | RECALL NOTES |
---|---|---|---|---|
No results found. |