The result of VIN checking process for VIN WDDRJ7JA3EA010811
Vehicle History Reports for Vehicle Line of 2014 Mercedes-Benz SLS is available.
WDDRJ7JA3EA010811
We have 1 auto auction and 6 classifieds records for this vehicle.
Sale Date: 2017-11-08. Odometer: 7988 miles. Price: $300000.
Would you like to find out more?
Sale Date: 2017-11-08. Odometer: 7988 miles. Price: $300000.
Would you like to find out more?
Model Year | 2014 |
Make | Mercedes-Benz |
Model | SLS |
Trim Level | AMG GT Coupe |
Manufactured in | GERMANY |
Production Seq. Number | 010811 |
Body Style | COUPE 2-DR |
Engine Type | 6.2L V8 DOHC 32V |
Transmission-short | 7A |
Transmission-long | 7-Speed Automatic |
Driveline | RWD |
Tank | 22.50 |
Fuel Economy-city | 13 |
Fuel Economy-highway | 19 |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Turning Diameter | 39.00 |
Front Suspension | Ind |
Rear Suspension | Ind |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | 265/35R19 |
Front Headroom | 39.00 |
Rear Headroom | No data |
Front Legroom | 41.70 |
Rear Legroom | No data |
Front Shoulder Room | 58.40 |
Rear Shoulder Room | No data |
Front Hip Room | 63.20 |
Rear Hip Room | No data |
Interior Trim | Black/Red Stitching | Black/Red Stitching | Classic Red | designo Mocha Brown | designo Mystic Red | designo Titanium Gray | Espresso | Natural Light Brown Woven | Porcelain | Sand |
Exterior Color | AMG Alubeam Silver | AMG Imola Gray | AMG Magno Monza Gray | AMG Sepang Brown | designo Magno Alanite | designo Mystic White II | Iridium Silver Metallic | Mars Red | Obsidian Black Metallic |
Curb Weight-automatic | 3726 |
Curb Weight-manual | No data |
Overall Length | 182.60 |
Overall Width | 76.30 |
Overall Height | 49.30 |
Wheelbase | 105.50 |
Ground Clearance | No data |
Track Front | 66.20 |
Track Rear | 65.00 |
Cargo Length | No data |
Width at Wheelwell | No data |
Width at Wall | No data |
Depth | No data |
Standard Seating | 2 |
Optional Seating | No data |
Passenger Volume | No data |
Cargo Volume | 6.20 |
Standard Towing | No data |
Maximum Towing | No data |
Standard Payload | No data |
Maximum Payload | No data |
Standard GVWR | 4321 |
Maximum GVWR | 4321 |
Basic-duration | 48 |
Basic-distance | 50,000 |
Powertrain-duration | 48 |
Powertrain-distance | 50,000 |
Rust-duration | 48 |
Rust-distance | 50,000 |
MSRP | $201,500 |
Dealer Invoice | $187,395 |
Destination Charge | $925 |
Child Safety Door Locks | N/A |
Locking Pickup Truck Tailgate | N/A |
Power Door Locks | Std. |
Vehicle Anti-Theft | Std. |
4WD/AWD | N/A |
ABS Brakes | Std. |
Automatic Load-Leveling | N/A |
Electronic Brake Assistance | Std. |
Limited Slip Differential | Std. |
Locking Differential | N/A |
Traction Control | Std. |
Vehicle Stability Control System | Std. |
Driver Airbag | Std. |
Front Side Airbag | Std. |
Front Side Airbag with Head Protection | N/A |
Passenger Airbag | Std. |
Side Head Curtain Airbag | Std. |
Second Row Side Airbag | N/A |
Second Row Side Airbag with Head Protection | N/A |
Electronic Parking Aid | Std. |
First Aid Kit | Std. |
Trunk Anti-Trap Device | N/A |
Keyless Entry | Std. |
Remote Ignition | N/A |
Air Conditioning | Std. |
Separate Driver/Front Passenger Climate Controls | Std. |
Cruise Control | Std. |
Tachometer | Std. |
Tilt Steering | Std. |
Tilt Steering Column | Std. |
Heated Steering Wheel | N/A |
Leather Steering Wheel | N/A |
Steering Wheel Mounted Controls | Std. |
Telescopic Steering Column | Std. |
Adjustable Foot Pedals | N/A |
Genuine Wood Trim | N/A |
Tire Pressure Monitor | Std. |
Trip Computer | Std. |
AM/FM Radio | N/A |
Cassette Player | N/A |
CD Player | N/A |
CD Changer | Std. |
DVD Player | N/A |
Voice Activated Telephone | N/A |
Navigation Aid | Std. |
Second Row Sound Controls | N/A |
Subwoofer | Opt. |
Telematics System | Std. |
Driver Multi-Adjustable Power Seat | Std. |
Front Cooled Seat | N/A |
Front Heated Seat | Std. |
Front Power Lumbar Support | Std. |
Front Power Memory Seat | Std. |
Front Split Bench Seat | N/A |
Leather Seat | Std. |
Passenger Multi-Adjustable Power Seat | Std. |
Second Row Folding Seat | N/A |
Second Row Heated Seat | N/A |
Second Row Multi-Adjustable Power Seat | N/A |
Second Row Removable Seat | N/A |
Third Row Removable Seat | N/A |
Cargo Area Cover | Std. |
Cargo Area Tiedowns | N/A |
Cargo Net | Std. |
Load Bearing Exterior Rack | N/A |
Pickup Truck Bed Liner | N/A |
Power Sunroof | N/A |
Removable Top | N/A |
Manual Sunroof | N/A |
Automatic Headlights | Std. |
Daytime Running Lights | Std. |
Fog Lights | Std. |
High Intensity Discharge Headlights | Std. |
Pickup Truck Cargo Box Light | N/A |
Running Boards | N/A |
Front Air Dam | N/A |
Rear Spoiler | Std. |
Skid Plate | N/A |
Splash Guards | N/A |
Wind Deflector for Convertibles | N/A |
Power Sliding Side Van Door | N/A |
Power Trunk Lid | N/A |
Alloy Wheels | Std. |
Chrome Wheels | N/A |
Full Size Spare Tire | N/A |
Run Flat Tires | N/A |
Steel Wheels | N/A |
Power Windows | Std. |
Electrochromic Exterior Rearview Mirror | Std. |
Glass Rear Window on Convertible | N/A |
Heated Exterior Mirror | N/A |
Electrochromic Interior Rearview Mirror | Std. |
Power Adjustable Exterior Mirror | N/A |
Deep Tinted Glass | N/A |
Interval Wipers | N/A |
Rain Sensing Wipers | N/A |
Rear Window Defogger | Std. |
Rear Wiper | N/A |
Sliding Rear Pickup Truck Window | N/A |
Tow Hitch Receiver | N/A |
Towing Preparation Package | N/A |
Recalls
# | DEFECT SUMMARY | CONSEQUENCE SUMMARY | CORRECTIVE SUMMARY | RECALL NOTES |
---|---|---|---|---|
No results found. |