The result of VIN checking process for VIN WUAW2AFC0FN900844
Vehicle History Reports for Vehicle Line of 2015 Audi S7 is available.
WUAW2AFC0FN900844
We have 1 auto auction and 6 classifieds records for this vehicle.
Sale Date: 2019-02-05. Odometer: 28802 miles. Price: $67456.
Would you like to find out more?
Sale Date: 2019-02-05. Odometer: 28802 miles. Price: $67456.
Would you like to find out more?

Model Year | 2015 |
Make | Audi |
Model | S7 |
Trim Level | 4.0T Prestige quattro Tiptronic |
Manufactured in | GERMANY |
Production Seq. Number | 900844 |
Body Style | HATCHBACK 4-DR |
Engine Type | 4.0L V8 DOHC 32V |
Transmission-short | 8A |
Transmission-long | 8-Speed Automatic |
Driveline | AWD |
Tank | 19.80 |
Fuel Economy-city | 17 |
Fuel Economy-highway | 27 |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Turning Diameter | 39.00 |
Front Suspension | Ind |
Rear Suspension | Ind |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | 255/40R19 |
Front Headroom | 36.90 |
Rear Headroom | 36.60 |
Front Legroom | 41.30 |
Rear Legroom | 37.00 |
Front Shoulder Room | 57.20 |
Rear Shoulder Room | 55.90 |
Front Hip Room | No data |
Rear Hip Room | No data |
Interior Trim | Black, premium leather | Black, premium leather | Lunar Silver, premium leather |
Exterior Color | Brilliant Black | Garnet Red Pearl Effect | Glacier White Metallic | Havanna Black Metallic | Ibis White | Ice Silver Metallic | Moonlight Blue Metallic | Oolong Gray Metallic | Phantom Black Pearl Effect | Quartz Gray Metallic | Sepang Blue Pearl Effect |
Curb Weight-automatic | 4508 |
Curb Weight-manual | No data |
Overall Length | 195.60 |
Overall Width | 75.20 |
Overall Height | 55.90 |
Wheelbase | 114.70 |
Ground Clearance | 4.40 |
Track Front | 64.70 |
Track Rear | 64.40 |
Cargo Length | No data |
Width at Wheelwell | No data |
Width at Wall | No data |
Depth | No data |
Standard Seating | 4 |
Optional Seating | No data |
Passenger Volume | No data |
Cargo Volume | 24.50 |
Standard Towing | No data |
Maximum Towing | No data |
Standard Payload | 992 |
Maximum Payload | 992 |
Standard GVWR | 5589 |
Maximum GVWR | 5589 |
Basic-duration | 48 |
Basic-distance | 50,000 |
Powertrain-duration | 48 |
Powertrain-distance | 50,000 |
Rust-duration | 144 |
Rust-distance | Unlimited |
MSRP | $82,500 |
Dealer Invoice | $76,727 |
Destination Charge | $925 |
Child Safety Door Locks | Std. |
Locking Pickup Truck Tailgate | N/A |
Power Door Locks | N/A |
Vehicle Anti-Theft | Std. |
4WD/AWD | Std. |
ABS Brakes | Std. |
Automatic Load-Leveling | N/A |
Electronic Brake Assistance | Std. |
Limited Slip Differential | N/A |
Locking Differential | N/A |
Traction Control | Std. |
Vehicle Stability Control System | Std. |
Driver Airbag | Std. |
Front Side Airbag | Std. |
Front Side Airbag with Head Protection | N/A |
Passenger Airbag | Std. |
Side Head Curtain Airbag | Std. |
Second Row Side Airbag | Std. |
Second Row Side Airbag with Head Protection | N/A |
Electronic Parking Aid | Std. |
First Aid Kit | Opt. |
Trunk Anti-Trap Device | N/A |
Keyless Entry | N/A |
Remote Ignition | N/A |
Air Conditioning | Std. |
Separate Driver/Front Passenger Climate Controls | N/A |
Cruise Control | Std. |
Tachometer | Std. |
Tilt Steering | Std. |
Tilt Steering Column | Std. |
Heated Steering Wheel | Opt. |
Leather Steering Wheel | Std. |
Steering Wheel Mounted Controls | Std. |
Telescopic Steering Column | Std. |
Adjustable Foot Pedals | N/A |
Genuine Wood Trim | N/A |
Tire Pressure Monitor | Std. |
Trip Computer | Std. |
AM/FM Radio | Std. |
Cassette Player | N/A |
CD Player | N/A |
CD Changer | N/A |
DVD Player | N/A |
Voice Activated Telephone | N/A |
Navigation Aid | Std. |
Second Row Sound Controls | N/A |
Subwoofer | Std. |
Telematics System | Std. |
Driver Multi-Adjustable Power Seat | Std. |
Front Cooled Seat | N/A |
Front Heated Seat | N/A |
Front Power Lumbar Support | Std. |
Front Power Memory Seat | N/A |
Front Split Bench Seat | N/A |
Leather Seat | N/A |
Passenger Multi-Adjustable Power Seat | Std. |
Second Row Folding Seat | Std. |
Second Row Heated Seat | Std. |
Second Row Multi-Adjustable Power Seat | Std. |
Second Row Removable Seat | N/A |
Third Row Removable Seat | N/A |
Cargo Area Cover | N/A |
Cargo Area Tiedowns | N/A |
Cargo Net | Opt. |
Load Bearing Exterior Rack | N/A |
Pickup Truck Bed Liner | N/A |
Power Sunroof | Std. |
Removable Top | N/A |
Manual Sunroof | N/A |
Automatic Headlights | Std. |
Daytime Running Lights | Std. |
Fog Lights | N/A |
High Intensity Discharge Headlights | Std. |
Pickup Truck Cargo Box Light | N/A |
Running Boards | N/A |
Front Air Dam | N/A |
Rear Spoiler | Std. |
Skid Plate | N/A |
Splash Guards | N/A |
Wind Deflector for Convertibles | N/A |
Power Sliding Side Van Door | N/A |
Power Trunk Lid | N/A |
Alloy Wheels | Std. |
Chrome Wheels | N/A |
Full Size Spare Tire | N/A |
Run Flat Tires | Std. |
Steel Wheels | N/A |
Power Windows | Std. |
Electrochromic Exterior Rearview Mirror | Std. |
Glass Rear Window on Convertible | N/A |
Heated Exterior Mirror | N/A |
Electrochromic Interior Rearview Mirror | Std. |
Power Adjustable Exterior Mirror | N/A |
Deep Tinted Glass | N/A |
Interval Wipers | N/A |
Rain Sensing Wipers | Std. |
Rear Window Defogger | Std. |
Rear Wiper | N/A |
Sliding Rear Pickup Truck Window | N/A |
Tow Hitch Receiver | N/A |
Towing Preparation Package | N/A |
Recalls
# | DEFECT SUMMARY | CONSEQUENCE SUMMARY | CORRECTIVE SUMMARY | RECALL NOTES |
---|---|---|---|---|
No results found. |